MHT-CET marks vs percentile
Your MHT-CET scorecard shows a percentile, not a raw score — and CAP cutoffs are published in percentile. This page explains how the two relate, gives an indicative conversion table, and links you straight to college matches for your percentile.
The table below is an indicative reference built from historical MHT-CET trends. The CET Cell does not publish an official marks-to-percentile chart, and the mapping shifts each year with the number of candidates and session difficulty. Treat it as a ballpark, not a guarantee.
Indicative marks vs percentile (PCM / PCB, out of 200)
| Raw marks | Approx. percentile | What it typically opens up |
|---|---|---|
| 180 – 200 | 99.90 – 100 | Top state ranks; CSE at COEP/VJTI/SPIT range |
| 160 – 179 | 99.50 – 99.89 | Premier government colleges, most branches |
| 140 – 159 | 98.50 – 99.49 | Top private colleges in Pune/Mumbai |
| 120 – 139 | 96.50 – 98.49 | Good CSE/IT chances in tier-2 private colleges |
| 100 – 119 | 93.00 – 96.49 | Core branches in reputed colleges |
| 80 – 99 | 86.00 – 92.99 | Wide choice in tier-2/3 colleges |
| 60 – 79 | 72.00 – 85.99 | Regional colleges, core branches |
| 40 – 59 | 50.00 – 71.99 | Later CAP rounds and institute-level seats |
| 20 – 39 | 22.00 – 49.99 | Limited options; consider all districts |
| Below 20 | Below 22 | Explore diploma-to-degree and other routes |
The "what it opens up" column describes open-category trends. Reserved categories generally reach the same colleges at lower percentiles.
How the percentile is worked out
Know your percentile? See your colleges.
Enter your percentile, category and preferences to get Dream, Target and Safe college matches built from real CAP cutoff data.