Back to colleges
6991
Dr. D.Y. Patil Technical Campus, Varale, Talegaon, Pune
Pune4 branches
Cutoff overview
137 cutoff rows across 4 branches and 43 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | EWS | I | 100779 | 60.85 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | TFWS | I | 36987 | 87.45 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | DEFSEBCS | I | 90571 | 66.02 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | DEFOBCS | I | 98454 | 62.84 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | DEFOPENS | I | 81589 | 70.48 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LSEBCO | I | 48362 | 83.47 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOBCO | I | 43281 | 85.26 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LNT3O | I | 42819 | 85.34 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LNT2O | I | 63982 | 77.64 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LNT1O | I | 72307 | 74.28 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LVJO | I | 81390 | 70.48 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LSCO | I | 46957 | 83.75 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOPENO | I | 42530 | 85.41 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSEBCO | I | 41572 | 85.78 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOBCO | I | 42087 | 85.46 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSTO | I | 41478 | 85.86 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSCO | I | 57311 | 80.06 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOPENO | I | 35330 | 88.05 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSTH | I | 171422 | 10.87 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LSEBCH | I | 77063 | 72.23 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOBCH | I | 60636 | 78.92 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LNT3H | I | 70620 | 74.97 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LNT2H | I | 51901 | 82.02 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LNT1H | I | 97155 | 63.08 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LVJH | I | 115220 | 53.82 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LSCH | I | 123137 | 48.87 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOPENH | I | 51169 | 82.46 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSEBCH | I | 78454 | 71.71 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOBCH | I | 63350 | 77.83 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GNT2H | I | 68119 | 75.89 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GNT1H | I | 84989 | 68.72 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GVJH | I | 74121 | 73.45 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSCH | I | 101148 | 60.62 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOPENH | I | 58321 | 79.65 | 2024 • CAP 1 |
| Electronics and Computer Engineering | EWS | I | 152722 | 28.09 | 2024 • CAP 1 |
| Electronics and Computer Engineering | TFWS | I | 64715 | 77.17 | 2024 • CAP 1 |
| Electronics and Computer Engineering | DEFSEBCS | I | 158934 | 22.57 | 2024 • CAP 1 |
| Electronics and Computer Engineering | DEFOPENS | I | 145303 | 34.58 | 2024 • CAP 1 |
| Electronics and Computer Engineering | LOBCO | I | 52410 | 81.84 | 2024 • CAP 1 |
| Electronics and Computer Engineering | LSCO | I | 79578 | 71.35 | 2024 • CAP 1 |
| Electronics and Computer Engineering | LOPENO | I | 52248 | 81.84 | 2024 • CAP 1 |
| Electronics and Computer Engineering | GSEBCO | I | 68136 | 75.89 | 2024 • CAP 1 |
| Electronics and Computer Engineering | GOBCO | I | 53848 | 81.37 | 2024 • CAP 1 |
| Electronics and Computer Engineering | GNT2O | I | 62610 | 77.85 | 2024 • CAP 1 |
| Electronics and Computer Engineering | GNT1O | I | 76707 | 72.32 | 2024 • CAP 1 |
| Electronics and Computer Engineering | GSCO | I | 63738 | 77.76 | 2024 • CAP 1 |
| Electronics and Computer Engineering | GOPENO | I | 45507 | 84.39 | 2024 • CAP 1 |
| Electronics and Computer Engineering | LVJH | I | 74747 | 73.37 | 2024 • CAP 1 |
| Electronics and Computer Engineering | LSCH | I | 85994 | 68.29 | 2024 • CAP 1 |
| Electronics and Computer Engineering | LSEBCH | I | 106518 | 58.16 | 2024 • CAP 1 |
Page 1 of 3
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.