Back to colleges
6808
Keystone School of Engineering, Pune
Pune4 branches
Cutoff overview
92 cutoff rows across 4 branches and 35 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Mechanical Engineering | EWS | I | 169124 | 13.24 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 63697 | 77.76 | 2024 • CAP 1 |
| Computer Engineering | GSCH | I | 106188 | 58.58 | 2024 • CAP 1 |
| Computer Engineering | GVJH | I | 117105 | 52.52 | 2024 • CAP 1 |
| Computer Engineering | GNT1H | I | 88167 | 67.59 | 2024 • CAP 1 |
| Computer Engineering | GNT2H | I | 75993 | 72.78 | 2024 • CAP 1 |
| Computer Engineering | GNT3H | I | 69279 | 75.35 | 2024 • CAP 1 |
| Computer Engineering | GOBCH | I | 69184 | 75.35 | 2024 • CAP 1 |
| Computer Engineering | GSEBCH | I | 77072 | 72.23 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 61588 | 78.44 | 2024 • CAP 1 |
| Computer Engineering | LSCH | I | 122571 | 49.62 | 2024 • CAP 1 |
| Computer Engineering | LVJH | I | 113820 | 54.36 | 2024 • CAP 1 |
| Computer Engineering | LNT1H | I | 117805 | 52.09 | 2024 • CAP 1 |
| Computer Engineering | LNT2H | I | 79844 | 71.14 | 2024 • CAP 1 |
| Computer Engineering | LOBCH | I | 67797 | 76.03 | 2024 • CAP 1 |
| Computer Engineering | LSEBCH | I | 74707 | 73.37 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 49566 | 82.78 | 2024 • CAP 1 |
| Computer Engineering | GSCO | I | 66778 | 76.36 | 2024 • CAP 1 |
| Computer Engineering | GVJO | I | 68020 | 76.03 | 2024 • CAP 1 |
| Computer Engineering | GOBCO | I | 53711 | 81.39 | 2024 • CAP 1 |
| Computer Engineering | GSEBCO | I | 52759 | 81.77 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 52154 | 81.93 | 2024 • CAP 1 |
| Computer Engineering | LSCO | I | 61640 | 78.44 | 2024 • CAP 1 |
| Computer Engineering | LNT2O | I | 65895 | 76.73 | 2024 • CAP 1 |
| Computer Engineering | LOBCO | I | 55713 | 80.63 | 2024 • CAP 1 |
| Computer Engineering | LSEBCO | I | 56269 | 80.54 | 2024 • CAP 1 |
| Computer Engineering | DEFOPENS | I | 108361 | 57.25 | 2024 • CAP 1 |
| Computer Engineering | DEFSEBCS | I | 114705 | 54.05 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 47849 | 83.54 | 2024 • CAP 1 |
| Computer Engineering | EWS | I | 110260 | 56.96 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOPENH | I | 62341 | 78.15 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSCH | I | 117571 | 52.20 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSTH | I | 167052 | 15.49 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GVJH | I | 142213 | 36.63 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GNT1H | I | 80519 | 70.62 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GNT2H | I | 78907 | 71.40 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOBCH | I | 70097 | 75.20 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSEBCH | I | 77624 | 72.12 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOPENH | I | 44134 | 84.83 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LSCH | I | 126151 | 47.42 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOBCH | I | 71324 | 74.51 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LSEBCH | I | 77357 | 72.15 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOPENO | I | 36600 | 87.50 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSCO | I | 79939 | 70.89 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSTO | I | 171674 | 10.45 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GNT3O | I | 71279 | 74.51 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOBCO | I | 43131 | 85.27 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSEBCO | I | 55922 | 80.59 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOPENO | I | 53948 | 81.37 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LSCO | I | 61974 | 78.20 | 2024 • CAP 1 |
Page 1 of 2
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.