Back to colleges
6797
Dnyanshree Institute Engineering and Technology, Satara
Satara5 branches
Cutoff overview
70 cutoff rows across 5 branches and 25 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Electronics and Telecommunication Engg | EWS | I | 149252 | 31.32 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | TFWS | I | 73839 | 73.58 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | DEFOPENS | I | 104174 | 60.13 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSEBCO | I | 104747 | 59.98 | 2024 • CAP 1 |
| Civil Engineering | GOPENH | I | 136956 | 40.16 | 2024 • CAP 1 |
| Civil Engineering | GNT2H | I | 169561 | 13.04 | 2024 • CAP 1 |
| Civil Engineering | GOBCH | I | 167099 | 15.49 | 2024 • CAP 1 |
| Civil Engineering | GSEBCH | I | 177338 | 3.25 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | I | 118792 | 51.79 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 121038 | 50.60 | 2024 • CAP 1 |
| Civil Engineering | LOPENO | I | 115252 | 53.82 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENH | I | 91178 | 65.88 | 2024 • CAP 1 |
| Computer Science and Engineering | GSCH | I | 144575 | 34.81 | 2024 • CAP 1 |
| Computer Science and Engineering | GVJH | I | 127151 | 46.38 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT1H | I | 178495 | 1.75 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT2H | I | 98962 | 62.79 | 2024 • CAP 1 |
| Computer Science and Engineering | GOBCH | I | 119338 | 51.22 | 2024 • CAP 1 |
| Computer Science and Engineering | GSEBCH | I | 97610 | 62.90 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENH | I | 75054 | 73.11 | 2024 • CAP 1 |
| Computer Science and Engineering | LSCH | I | 178809 | 1.22 | 2024 • CAP 1 |
| Computer Science and Engineering | LOBCH | I | 90059 | 66.48 | 2024 • CAP 1 |
| Computer Science and Engineering | LSEBCH | I | 77469 | 72.12 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENO | I | 113613 | 54.36 | 2024 • CAP 1 |
| Computer Science and Engineering | GSCO | I | 174549 | 6.89 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT2O | I | 115213 | 53.82 | 2024 • CAP 1 |
| Computer Science and Engineering | GOBCO | I | 150523 | 30.46 | 2024 • CAP 1 |
| Computer Science and Engineering | GSEBCO | I | 116078 | 53.52 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENO | I | 41847 | 85.54 | 2024 • CAP 1 |
| Computer Science and Engineering | LNT3O | I | 133672 | 42.22 | 2024 • CAP 1 |
| Computer Science and Engineering | LOBCO | I | 172797 | 9.21 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENO | II | 155975 | 25.65 | 2024 • CAP 1 |
| Computer Science and Engineering | DEFOPENS | I | 85216 | 68.48 | 2024 • CAP 1 |
| Computer Science and Engineering | TFWS | I | 66906 | 76.36 | 2024 • CAP 1 |
| Computer Science and Engineering | EWS | I | 141648 | 36.93 | 2024 • CAP 1 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | GOPENH | I | 119142 | 51.28 | 2024 • CAP 1 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | GSCH | I | 161859 | 20.93 | 2024 • CAP 1 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | GSEBCH | I | 122213 | 49.80 | 2024 • CAP 1 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | LOPENH | I | 149434 | 30.97 | 2024 • CAP 1 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | GOPENO | I | 113971 | 54.18 | 2024 • CAP 1 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | GSEBCO | I | 141234 | 37.21 | 2024 • CAP 1 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | LOPENO | I | 160386 | 21.62 | 2024 • CAP 1 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | DEFOPENS | I | 174643 | 6.84 | 2024 • CAP 1 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | TFWS | I | 105809 | 59.05 | 2024 • CAP 1 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | EWS | I | 167477 | 15.20 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | I | 114173 | 54.18 | 2024 • CAP 1 |
| Electrical Engineering | GSCH | I | 177682 | 2.94 | 2024 • CAP 1 |
| Electrical Engineering | GOBCH | I | 174202 | 7.50 | 2024 • CAP 1 |
| Electrical Engineering | GSEBCH | I | 154599 | 27.15 | 2024 • CAP 1 |
| Electrical Engineering | LOPENH | I | 125472 | 47.63 | 2024 • CAP 1 |
| Electrical Engineering | LNT1H | I | 140519 | 38.03 | 2024 • CAP 1 |
Page 1 of 2
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.