Back to colleges
6795
Shri.Someshwar Shikshan Prasarak Mandal, Sharadchandra Pawar College of Engineering & Technology, Someshwar Nagar
Someshwar Nagar4 branches
Cutoff overview
57 cutoff rows across 4 branches and 27 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Civil Engineering | GOPENH | I | 153631 | 27.66 | 2024 • CAP 1 |
| Civil Engineering | GNT2H | I | 154107 | 27.42 | 2024 • CAP 1 |
| Civil Engineering | GOBCH | I | 170611 | 11.51 | 2024 • CAP 1 |
| Civil Engineering | GSEBCH | I | 160269 | 21.62 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | I | 139223 | 38.87 | 2024 • CAP 1 |
| Civil Engineering | LOBCH | I | 122223 | 49.80 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 108514 | 57.25 | 2024 • CAP 1 |
| Civil Engineering | GOBCO | I | 152314 | 28.70 | 2024 • CAP 1 |
| Civil Engineering | EWS | I | 171488 | 10.87 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 89966 | 66.48 | 2024 • CAP 1 |
| Computer Engineering | GSCH | I | 133563 | 42.22 | 2024 • CAP 1 |
| Computer Engineering | GVJH | I | 159712 | 22.23 | 2024 • CAP 1 |
| Computer Engineering | GNT1H | I | 122038 | 50.04 | 2024 • CAP 1 |
| Computer Engineering | GNT2H | I | 91347 | 65.88 | 2024 • CAP 1 |
| Computer Engineering | GOBCH | I | 110254 | 56.96 | 2024 • CAP 1 |
| Computer Engineering | GSEBCH | I | 116703 | 52.99 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 89141 | 66.85 | 2024 • CAP 1 |
| Computer Engineering | LSCH | I | 99378 | 62.72 | 2024 • CAP 1 |
| Computer Engineering | LNT3H | I | 122297 | 49.80 | 2024 • CAP 1 |
| Computer Engineering | LOBCH | I | 105214 | 59.89 | 2024 • CAP 1 |
| Computer Engineering | LSEBCH | I | 130391 | 44.51 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 71767 | 74.38 | 2024 • CAP 1 |
| Computer Engineering | GSCO | I | 95176 | 63.70 | 2024 • CAP 1 |
| Computer Engineering | GOBCO | I | 73098 | 73.85 | 2024 • CAP 1 |
| Computer Engineering | GSEBCO | I | 96346 | 63.27 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 83011 | 69.76 | 2024 • CAP 1 |
| Computer Engineering | LNT2O | I | 95722 | 63.53 | 2024 • CAP 1 |
| Computer Engineering | LOBCO | I | 89006 | 67.05 | 2024 • CAP 1 |
| Computer Engineering | DEFOPENS | I | 87647 | 67.62 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 64356 | 77.60 | 2024 • CAP 1 |
| Computer Engineering | EWS | I | 133698 | 42.22 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | I | 124385 | 48.61 | 2024 • CAP 1 |
| Electrical Engineering | GOBCH | I | 156110 | 25.59 | 2024 • CAP 1 |
| Electrical Engineering | GSEBCH | I | 160367 | 21.62 | 2024 • CAP 1 |
| Electrical Engineering | LOPENH | I | 102310 | 60.50 | 2024 • CAP 1 |
| Electrical Engineering | LOBCH | I | 152348 | 28.70 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | II | 161797 | 20.93 | 2024 • CAP 1 |
| Electrical Engineering | GSCH | I | 170819 | 11.47 | 2024 • CAP 1 |
| Electrical Engineering | GNT3H | I | 136573 | 40.28 | 2024 • CAP 1 |
| Electrical Engineering | GOPENO | I | 96476 | 63.23 | 2024 • CAP 1 |
| Electrical Engineering | GOBCO | I | 150553 | 30.46 | 2024 • CAP 1 |
| Electrical Engineering | LOBCO | I | 106255 | 58.16 | 2024 • CAP 1 |
| Electrical Engineering | LSCO | I | 165744 | 16.35 | 2024 • CAP 1 |
| Electrical Engineering | TFWS | I | 105695 | 59.05 | 2024 • CAP 1 |
| Electrical Engineering | EWS | I | 153236 | 27.82 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 127747 | 46.37 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCH | I | 173646 | 7.97 | 2024 • CAP 1 |
| Mechanical Engineering | GSEBCH | I | 147506 | 32.25 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENH | I | 119129 | 51.28 | 2024 • CAP 1 |
| Mechanical Engineering | LNT1H | I | 177881 | 2.59 | 2024 • CAP 1 |
Page 1 of 2
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.