Back to colleges
6794
Anantrao Pawar College of Engineering & Research, Pune
Pune8 branches
Cutoff overview
176 cutoff rows across 8 branches and 35 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Computer Engineering | EWS | I | 63652 | 77.76 | 2024 • CAP 1 |
| Information Technology | GOPENH | I | 48575 | 83.40 | 2024 • CAP 1 |
| Information Technology | GSCH | I | 81817 | 70.41 | 2024 • CAP 1 |
| Information Technology | GVJH | I | 85018 | 68.72 | 2024 • CAP 1 |
| Information Technology | GOBCH | I | 51186 | 82.24 | 2024 • CAP 1 |
| Information Technology | GSEBCH | I | 64019 | 77.64 | 2024 • CAP 1 |
| Information Technology | LOPENH | I | 46260 | 84.19 | 2024 • CAP 1 |
| Information Technology | LSCH | I | 65069 | 76.89 | 2024 • CAP 1 |
| Information Technology | LNT2H | I | 53633 | 81.40 | 2024 • CAP 1 |
| Information Technology | LOBCH | I | 46820 | 83.85 | 2024 • CAP 1 |
| Information Technology | LSEBCH | I | 59396 | 79.35 | 2024 • CAP 1 |
| Information Technology | GOPENO | I | 38595 | 86.82 | 2024 • CAP 1 |
| Information Technology | GSCO | I | 59479 | 79.35 | 2024 • CAP 1 |
| Information Technology | GNT1O | I | 60275 | 79.00 | 2024 • CAP 1 |
| Information Technology | GOBCO | I | 39849 | 86.27 | 2024 • CAP 1 |
| Information Technology | GSEBCO | I | 46441 | 84.03 | 2024 • CAP 1 |
| Information Technology | LOPENO | I | 36742 | 87.50 | 2024 • CAP 1 |
| Information Technology | LNT2O | I | 37106 | 87.45 | 2024 • CAP 1 |
| Information Technology | LOBCO | I | 43730 | 85.07 | 2024 • CAP 1 |
| Information Technology | DEFOPENS | I | 78192 | 71.72 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENH | I | 65190 | 76.89 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSCH | I | 104632 | 59.98 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GVJH | I | 146471 | 33.10 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT1H | I | 121124 | 50.60 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT2H | I | 75990 | 72.78 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOBCH | I | 66218 | 76.60 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSEBCH | I | 82520 | 69.80 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENH | I | 58818 | 79.52 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSCH | I | 89645 | 66.84 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LNT1H | I | 103549 | 60.15 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LNT3H | I | 103114 | 60.29 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOBCH | I | 62329 | 78.15 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSEBCH | I | 72275 | 74.28 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENO | I | 50323 | 82.71 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSCO | I | 80579 | 70.62 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOBCO | I | 51436 | 82.19 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENO | I | 50407 | 82.71 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOBCO | I | 50438 | 82.71 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSEBCO | I | 62897 | 77.84 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | DEFOPENS | I | 93287 | 65.29 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | TFWS | I | 57355 | 80.06 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | DEFROBCS | I | 121260 | 50.60 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | EWS | I | 118622 | 51.79 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | GOPENH | I | 118482 | 52.03 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | GSCH | I | 151799 | 28.87 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | GOBCH | I | 139261 | 38.87 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | GSEBCH | I | 177898 | 2.59 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | LOPENH | I | 116559 | 52.99 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | LSCH | I | 177001 | 3.89 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | LNT2H | I | 115913 | 53.74 | 2024 • CAP 1 |
Page 1 of 4
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.