Back to colleges
6732
Ajeenkya DY Patil School of Engineering, Lohegaon, Pune
Pune5 branches
Cutoff overview
165 cutoff rows across 5 branches and 42 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | EWS | I | 76065 | 72.61 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | DEFROBCS | I | 55441 | 80.74 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | TFWS | I | 28258 | 90.49 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | DEFSEBCS | I | 60643 | 78.92 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | DEFOBCS | I | 67739 | 76.13 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | DEFOPENS | I | 43363 | 85.21 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOBCO | I | 32226 | 89.14 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LSCO | I | 52845 | 81.77 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOPENO | I | 30411 | 89.78 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSEBCO | I | 31320 | 89.39 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOBCO | I | 30394 | 89.78 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GNT2O | I | 31208 | 89.45 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GVJO | I | 36050 | 87.82 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSCO | I | 46454 | 84.03 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOPENO | I | 28781 | 90.38 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSTH | I | 160184 | 22.06 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LSEBCH | I | 43623 | 85.10 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOBCH | I | 36394 | 87.56 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LNT3H | I | 50844 | 82.48 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LNT2H | I | 43220 | 85.26 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LNT1H | I | 73944 | 73.58 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LSCH | I | 52106 | 81.93 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOPENH | I | 35042 | 88.12 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSEBCH | I | 43030 | 85.27 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOBCH | I | 38776 | 86.80 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GNT3H | I | 45364 | 84.49 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GNT2H | I | 46517 | 84.03 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GNT1H | I | 68159 | 75.89 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GVJH | I | 58717 | 79.52 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSTH | I | 150479 | 30.46 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSCH | I | 65417 | 76.80 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOPENH | I | 35222 | 88.05 | 2024 • CAP 1 |
| Mechanical Engineering | EWS | I | 178617 | 1.60 | 2024 • CAP 1 |
| Mechanical Engineering | TFWS | I | 90267 | 66.19 | 2024 • CAP 1 |
| Mechanical Engineering | DEFOPENS | I | 172223 | 9.62 | 2024 • CAP 1 |
| Mechanical Engineering | LNT3O | I | 151492 | 29.16 | 2024 • CAP 1 |
| Mechanical Engineering | GSCO | II | 100295 | 61.64 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | II | 151923 | 28.87 | 2024 • CAP 1 |
| Mechanical Engineering | LNT2O | I | 153725 | 27.66 | 2024 • CAP 1 |
| Mechanical Engineering | LNT1O | I | 132351 | 43.44 | 2024 • CAP 1 |
| Computer Engineering | LVJO | I | 57108 | 80.24 | 2024 • CAP 1 |
| Computer Engineering | LNT2O | I | 31140 | 89.48 | 2024 • CAP 1 |
| Computer Engineering | LOBCO | I | 27700 | 90.75 | 2024 • CAP 1 |
| Computer Engineering | LSEBCO | I | 29291 | 90.11 | 2024 • CAP 1 |
| Computer Engineering | DEFOPENS | I | 31169 | 89.48 | 2024 • CAP 1 |
| Computer Engineering | DEFSCS | I | 133664 | 42.22 | 2024 • CAP 1 |
| Computer Engineering | DEFOBCS | I | 48831 | 83.15 | 2024 • CAP 1 |
| Computer Engineering | DEFSEBCS | I | 53715 | 81.39 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 22114 | 92.64 | 2024 • CAP 1 |
| Computer Engineering | DEFROBCS | I | 47001 | 83.74 | 2024 • CAP 1 |
Page 1 of 4
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.