Back to colleges
6609
Jaihind College Of Engineering, Kuran
Kuran5 branches
Cutoff overview
102 cutoff rows across 5 branches and 36 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Mechanical Engineering | EWS | I | 155510 | 25.67 | 2024 • CAP 1 |
| Mechanical Engineering | TFWS | I | 129139 | 45.46 | 2024 • CAP 1 |
| Mechanical Engineering | LOBCO | I | 148501 | 31.62 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENO | I | 145328 | 34.58 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | I | 113753 | 54.36 | 2024 • CAP 1 |
| Mechanical Engineering | GSEBCH | I | 143733 | 35.38 | 2024 • CAP 1 |
| Mechanical Engineering | GNT3H | I | 162017 | 20.73 | 2024 • CAP 1 |
| Mechanical Engineering | LOBCH | I | 177647 | 2.98 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENH | I | 160483 | 21.49 | 2024 • CAP 1 |
| Mechanical Engineering | GSEBCH | I | 158518 | 23.95 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCH | I | 146629 | 33.10 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 132128 | 43.53 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | EWS | I | 126638 | 47.01 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | TFWS | I | 76459 | 72.50 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | DEFOPENS | I | 165930 | 16.30 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOBCO | I | 81490 | 70.48 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LNT2O | I | 129281 | 45.46 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENO | I | 61842 | 78.22 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSEBCO | I | 85004 | 68.72 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOBCO | I | 80795 | 70.52 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GVJO | I | 148885 | 31.43 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSCO | I | 111984 | 55.23 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENO | I | 73615 | 73.77 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSCH | I | 127952 | 46.32 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSCH | I | 98368 | 62.84 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSEBCH | I | 93205 | 65.29 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOBCH | I | 83738 | 69.47 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LVJH | I | 176686 | 4.23 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENH | I | 82513 | 69.80 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSEBCH | I | 103777 | 60.15 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOBCH | I | 93292 | 65.29 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT3H | I | 126065 | 47.46 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT2H | I | 91220 | 65.88 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT1H | I | 165214 | 16.89 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSCH | I | 136265 | 40.73 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENH | I | 87280 | 67.84 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | EWS | I | 177101 | 3.80 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | TFWS | I | 43859 | 84.89 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LSEBCO | I | 64932 | 76.93 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOBCO | I | 73599 | 73.77 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LSCO | I | 79775 | 71.14 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOPENO | I | 56741 | 80.27 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSEBCO | I | 64592 | 77.17 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOBCO | I | 65610 | 76.78 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GNT3O | I | 75652 | 72.82 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GNT1O | I | 73131 | 73.85 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSCO | I | 96199 | 63.27 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOPENO | I | 63899 | 77.72 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LNT1H | I | 135487 | 41.04 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LSEBCH | I | 91952 | 65.55 | 2024 • CAP 1 |
Page 1 of 3
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.