Back to colleges
6545
Samarth Education Trust's Arvind Gavali College Of Engineering Panwalewadi, Varye, Satara.
Satara.6 branches
Cutoff overview
72 cutoff rows across 6 branches and 24 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Computer Science and Engineering | DEFOPENS | I | 165546 | 16.74 | 2024 • CAP 1 |
| Computer Science and Engineering | LSEBCO | I | 107078 | 57.99 | 2024 • CAP 1 |
| Civil Engineering | GOPENH | I | 155202 | 26.13 | 2024 • CAP 1 |
| Civil Engineering | GOPENH | II | 175548 | 5.83 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 173761 | 7.88 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENH | I | 118314 | 52.03 | 2024 • CAP 1 |
| Computer Science and Engineering | GSCH | I | 179113 | 0.76 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT1H | I | 163020 | 19.26 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT2H | I | 119887 | 51.14 | 2024 • CAP 1 |
| Computer Science and Engineering | GOBCH | I | 172432 | 9.55 | 2024 • CAP 1 |
| Computer Science and Engineering | GSEBCH | I | 129106 | 45.46 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENH | I | 97694 | 62.90 | 2024 • CAP 1 |
| Computer Science and Engineering | LSCH | I | 146053 | 33.70 | 2024 • CAP 1 |
| Computer Science and Engineering | LNT1H | I | 110403 | 56.85 | 2024 • CAP 1 |
| Computer Science and Engineering | LNT2H | I | 108310 | 57.25 | 2024 • CAP 1 |
| Computer Science and Engineering | LOBCH | I | 129993 | 44.89 | 2024 • CAP 1 |
| Computer Science and Engineering | LSEBCH | I | 102287 | 60.50 | 2024 • CAP 1 |
| Computer Science and Engineering | GSCH | I | 172211 | 9.62 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENO | I | 164177 | 18.41 | 2024 • CAP 1 |
| Computer Science and Engineering | GOBCO | I | 174679 | 6.84 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENO | I | 130910 | 44.37 | 2024 • CAP 1 |
| Computer Science and Engineering | LNT2O | I | 165569 | 16.60 | 2024 • CAP 1 |
| Computer Science and Engineering | LOBCO | I | 140008 | 38.41 | 2024 • CAP 1 |
| Computer Science and Engineering | GOBCO | I | 177148 | 3.62 | 2024 • CAP 1 |
| Computer Science and Engineering | GSEBCO | I | 124821 | 47.98 | 2024 • CAP 1 |
| Computer Science and Engineering | TFWS | I | 108870 | 57.22 | 2024 • CAP 1 |
| Computer Science and Engineering | EWS | I | 141837 | 36.66 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOPENH | I | 121009 | 50.60 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSCH | I | 168605 | 13.66 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GNT2H | I | 166632 | 15.98 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOBCH | I | 163361 | 19.12 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSEBCH | I | 128160 | 46.28 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOPENH | I | 96272 | 63.27 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LSCH | I | 127006 | 46.51 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOBCH | I | 109326 | 57.15 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LSEBCH | I | 139824 | 38.54 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSCH | I | 164767 | 17.78 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOPENO | I | 98759 | 62.80 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSCO | I | 144641 | 34.81 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GVJO | I | 162717 | 19.37 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOBCO | I | 131848 | 43.85 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOPENO | I | 155103 | 26.13 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSEBCO | I | 150025 | 30.86 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOBCO | I | 111616 | 55.36 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | TFWS | I | 121780 | 50.04 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | EWS | I | 85759 | 68.47 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | I | 122218 | 49.80 | 2024 • CAP 1 |
| Electrical Engineering | GSCH | I | 154073 | 27.42 | 2024 • CAP 1 |
| Electrical Engineering | GOBCH | I | 167554 | 15.12 | 2024 • CAP 1 |
| Electrical Engineering | GSEBCH | I | 158159 | 24.01 | 2024 • CAP 1 |
Page 1 of 2
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.