Back to colleges
6402
NEW INSTITUTE OF TECHNOLOGY, KOLHAPUR
KOLHAPUR4 branches
Cutoff overview
43 cutoff rows across 4 branches and 21 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Computer Science and Engineering | GOPENH | I | 104489 | 60.07 | 2024 • CAP 1 |
| Computer Science and Engineering | GSCH | I | 158499 | 23.95 | 2024 • CAP 1 |
| Computer Science and Engineering | GVJH | I | 112328 | 55.12 | 2024 • CAP 1 |
| Computer Science and Engineering | GOBCH | I | 166856 | 15.60 | 2024 • CAP 1 |
| Computer Science and Engineering | GSEBCH | I | 120482 | 50.86 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENH | I | 85488 | 68.48 | 2024 • CAP 1 |
| Computer Science and Engineering | LSCH | I | 171833 | 10.27 | 2024 • CAP 1 |
| Computer Science and Engineering | LNT1H | I | 96384 | 63.27 | 2024 • CAP 1 |
| Computer Science and Engineering | LOBCH | I | 116844 | 52.81 | 2024 • CAP 1 |
| Computer Science and Engineering | LSEBCH | I | 111180 | 56.01 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENO | I | 99353 | 62.72 | 2024 • CAP 1 |
| Computer Science and Engineering | GSCO | I | 124617 | 48.06 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT2O | I | 130193 | 44.51 | 2024 • CAP 1 |
| Computer Science and Engineering | GOBCO | I | 123363 | 48.87 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENO | I | 166794 | 15.68 | 2024 • CAP 1 |
| Computer Science and Engineering | LNT3O | I | 126209 | 47.42 | 2024 • CAP 1 |
| Computer Science and Engineering | LSEBCO | I | 122366 | 49.80 | 2024 • CAP 1 |
| Computer Science and Engineering | TFWS | I | 71582 | 74.38 | 2024 • CAP 1 |
| Computer Science and Engineering | EWS | I | 178700 | 1.44 | 2024 • CAP 1 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | GOPENH | I | 157987 | 24.05 | 2024 • CAP 1 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | GSEBCH | I | 163687 | 18.70 | 2024 • CAP 1 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | GOPENO | I | 137972 | 39.54 | 2024 • CAP 1 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | GOPENO | I | 172459 | 9.55 | 2024 • CAP 1 |
| Mechanical and Mechatronics Engineering (Additive Manufacturing) | TFWS | I | 154976 | 27.13 | 2024 • CAP 1 |
| Electrical, Electronics and Power | GOPENH | I | 160759 | 21.47 | 2024 • CAP 1 |
| Electrical, Electronics and Power | LOPENH | I | 177675 | 2.98 | 2024 • CAP 1 |
| Electrical, Electronics and Power | TFWS | I | 112406 | 55.12 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOPENH | I | 122639 | 49.62 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GNT1H | I | 135472 | 41.04 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOBCH | I | 128196 | 46.28 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSEBCH | I | 127172 | 46.38 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOPENH | I | 77787 | 71.77 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LSCH | I | 142862 | 36.04 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOBCH | I | 141401 | 37.21 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LSEBCH | I | 115382 | 53.77 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOBCH | I | 177700 | 2.94 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOPENO | I | 100472 | 61.33 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOBCO | I | 153727 | 27.66 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSEBCO | I | 113757 | 54.36 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOPENO | I | 136243 | 40.73 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSEBCO | I | 128530 | 45.58 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | TFWS | I | 81593 | 70.48 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | EWS | I | 165267 | 16.89 | 2024 • CAP 1 |
Page 1 of 1
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.