Back to colleges
6324
Rajgad Dnyanpeeth's Shri Chhatrapati Shivajiraje College of Engineering, Bhor
Bhor5 branches
Cutoff overview
101 cutoff rows across 5 branches and 34 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Mechanical Engineering | EWS | I | 170181 | 12.00 | 2024 • CAP 1 |
| Mechanical Engineering | LSEBCO | I | 169798 | 12.60 | 2024 • CAP 1 |
| Mechanical Engineering | LSCO | I | 152782 | 28.09 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENO | I | 103113 | 60.29 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCO | I | 135887 | 40.99 | 2024 • CAP 1 |
| Mechanical Engineering | GNT2O | I | 154437 | 27.40 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | I | 107436 | 57.87 | 2024 • CAP 1 |
| Mechanical Engineering | GSCH | II | 130388 | 44.51 | 2024 • CAP 1 |
| Mechanical Engineering | LNT1H | I | 175194 | 6.23 | 2024 • CAP 1 |
| Mechanical Engineering | GSEBCH | I | 125761 | 47.46 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCH | I | 147068 | 32.83 | 2024 • CAP 1 |
| Mechanical Engineering | GNT3H | I | 166706 | 15.68 | 2024 • CAP 1 |
| Mechanical Engineering | GSCH | I | 178000 | 2.40 | 2024 • CAP 1 |
| Mechanical Engineering | LSEBCH | I | 175292 | 6.21 | 2024 • CAP 1 |
| Mechanical Engineering | LOBCH | I | 138096 | 39.24 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENH | I | 125112 | 47.91 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCH | I | 169244 | 13.10 | 2024 • CAP 1 |
| Mechanical Engineering | GNT2H | I | 158101 | 24.01 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 126057 | 47.46 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | EWS | I | 166997 | 15.60 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | TFWS | I | 80701 | 70.52 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOBCO | I | 102424 | 60.50 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENO | I | 75878 | 72.78 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSEBCO | I | 87521 | 67.69 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT2O | I | 116486 | 52.99 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT1O | I | 127075 | 46.51 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GVJO | I | 109457 | 57.15 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSCO | I | 121321 | 50.60 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENO | I | 79414 | 71.35 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSCH | I | 121436 | 50.10 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT1H | I | 144552 | 34.81 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSCH | I | 121895 | 50.04 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOBCH | I | 121037 | 50.60 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LNT2H | I | 113747 | 54.36 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENH | I | 108341 | 57.25 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSEBCH | I | 171808 | 10.31 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOBCH | I | 118668 | 51.79 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT3H | I | 142917 | 36.04 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENH | I | 110208 | 56.96 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | EWS | I | 168727 | 13.65 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | TFWS | I | 55265 | 80.78 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | DEFOPENS | I | 118573 | 51.79 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LSEBCO | I | 77735 | 71.77 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOBCO | I | 86963 | 67.86 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LSCO | I | 112190 | 55.23 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOPENO | I | 71083 | 74.68 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSEBCO | I | 64825 | 76.93 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOBCO | I | 78121 | 71.72 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GNT3O | I | 84197 | 69.27 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSCO | I | 92053 | 65.55 | 2024 • CAP 1 |
Page 1 of 3
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.