Back to colleges
6322
Shree Gajanan Maharaj Shikshan Prasarak Manda'l Sharadchandra Pawar College of Engineering, Dumbarwadi
Dumbarwadi4 branches
Cutoff overview
61 cutoff rows across 4 branches and 25 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Computer Engineering | GOPENH | I | 80651 | 70.62 | 2024 • CAP 1 |
| Computer Engineering | GSCH | I | 125849 | 47.46 | 2024 • CAP 1 |
| Computer Engineering | GNT2H | I | 84646 | 69.07 | 2024 • CAP 1 |
| Computer Engineering | GOBCH | I | 97938 | 62.87 | 2024 • CAP 1 |
| Computer Engineering | GSEBCH | I | 127496 | 46.37 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 67314 | 76.14 | 2024 • CAP 1 |
| Computer Engineering | LSCH | I | 129758 | 44.89 | 2024 • CAP 1 |
| Computer Engineering | LOBCH | I | 81749 | 70.41 | 2024 • CAP 1 |
| Computer Engineering | LSEBCH | I | 86743 | 68.07 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 57291 | 80.06 | 2024 • CAP 1 |
| Computer Engineering | GVJO | I | 87046 | 67.84 | 2024 • CAP 1 |
| Computer Engineering | GOBCO | I | 60233 | 79.00 | 2024 • CAP 1 |
| Computer Engineering | GSEBCO | I | 76325 | 72.50 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 59267 | 79.41 | 2024 • CAP 1 |
| Computer Engineering | DEFOPENS | I | 109364 | 57.15 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 56934 | 80.24 | 2024 • CAP 1 |
| Computer Engineering | EWS | I | 128787 | 45.58 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENH | I | 101580 | 60.60 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSCH | I | 162471 | 19.55 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT3H | I | 117175 | 52.52 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOBCH | I | 111898 | 55.23 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSEBCH | I | 118927 | 51.28 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENH | I | 129701 | 45.34 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOBCH | I | 134334 | 42.22 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GVJH | I | 128291 | 46.28 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSEBCH | I | 91056 | 65.88 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GVJH | II | 146609 | 33.10 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENO | I | 76667 | 72.32 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT2O | I | 101210 | 60.62 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSCO | I | 128239 | 46.28 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOBCO | I | 79855 | 71.14 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | EWS | I | 162924 | 19.26 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 143152 | 35.67 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 161510 | 21.04 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCH | I | 164147 | 18.41 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | I | 112378 | 55.12 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCO | I | 177202 | 3.56 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENO | I | 134447 | 42.22 | 2024 • CAP 1 |
| Artificial Intelligence and Machine Learning | GOPENH | I | 119148 | 51.28 | 2024 • CAP 1 |
| Artificial Intelligence and Machine Learning | GNT2H | I | 144607 | 34.81 | 2024 • CAP 1 |
| Artificial Intelligence and Machine Learning | GNT3H | I | 131001 | 44.37 | 2024 • CAP 1 |
| Artificial Intelligence and Machine Learning | GOBCH | I | 135346 | 41.33 | 2024 • CAP 1 |
| Artificial Intelligence and Machine Learning | LOPENH | I | 113842 | 54.36 | 2024 • CAP 1 |
| Artificial Intelligence and Machine Learning | LSCH | I | 155053 | 26.13 | 2024 • CAP 1 |
| Artificial Intelligence and Machine Learning | LOBCH | I | 133606 | 42.22 | 2024 • CAP 1 |
| Artificial Intelligence and Machine Learning | LSEBCH | I | 103988 | 60.13 | 2024 • CAP 1 |
| Artificial Intelligence and Machine Learning | GSCH | I | 117742 | 52.20 | 2024 • CAP 1 |
| Artificial Intelligence and Machine Learning | GNT1H | I | 109957 | 56.96 | 2024 • CAP 1 |
| Artificial Intelligence and Machine Learning | GSEBCH | I | 115150 | 53.82 | 2024 • CAP 1 |
| Artificial Intelligence and Machine Learning | LSCH | I | 92055 | 65.55 | 2024 • CAP 1 |
Page 1 of 2
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.