Back to colleges
6318
Abhinav Education Society's College of Engineering and Technology (Degree), Wadwadi
Wadwadi5 branches
Cutoff overview
59 cutoff rows across 5 branches and 25 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Computer Science and Engineering | GOPENH | I | 170779 | 11.49 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENH | I | 144315 | 34.86 | 2024 • CAP 1 |
| Computer Science and Engineering | LNT2H | I | 174119 | 7.60 | 2024 • CAP 1 |
| Computer Science and Engineering | GSCH | I | 168236 | 14.05 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT3H | I | 150960 | 29.64 | 2024 • CAP 1 |
| Computer Science and Engineering | GOBCH | I | 126661 | 47.01 | 2024 • CAP 1 |
| Computer Science and Engineering | GSEBCH | I | 177392 | 3.20 | 2024 • CAP 1 |
| Computer Science and Engineering | LOBCH | I | 123475 | 48.78 | 2024 • CAP 1 |
| Computer Science and Engineering | LSEBCH | I | 138030 | 39.54 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENO | I | 94079 | 64.95 | 2024 • CAP 1 |
| Computer Science and Engineering | GSCO | I | 149494 | 30.97 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT1O | I | 164929 | 17.75 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT2O | I | 128923 | 45.52 | 2024 • CAP 1 |
| Computer Science and Engineering | GOBCO | I | 133693 | 42.22 | 2024 • CAP 1 |
| Computer Science and Engineering | GSEBCO | I | 175036 | 6.28 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENO | I | 52300 | 81.84 | 2024 • CAP 1 |
| Computer Science and Engineering | LSCO | I | 124176 | 48.61 | 2024 • CAP 1 |
| Computer Science and Engineering | LOBCO | I | 73251 | 73.80 | 2024 • CAP 1 |
| Computer Science and Engineering | TFWS | I | 119165 | 51.28 | 2024 • CAP 1 |
| Computer Science and Engineering | EWS | I | 170978 | 11.41 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOPENH | I | 175632 | 5.65 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOPENH | I | 159956 | 22.17 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOPENH | I | 90666 | 66.02 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GVJH | I | 122554 | 49.62 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GNT2H | I | 140185 | 38.41 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOBCH | I | 176905 | 3.90 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOBCH | I | 160398 | 21.62 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOPENO | I | 87157 | 67.84 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GNT2O | I | 144604 | 34.81 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOBCO | I | 166783 | 15.68 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSEBCO | I | 154905 | 27.13 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOPENO | I | 78690 | 71.60 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LNT3O | I | 121969 | 50.04 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOBCO | I | 133978 | 42.22 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | DEFOPENS | I | 147910 | 32.10 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | TFWS | I | 152402 | 28.70 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | EWS | I | 157807 | 24.05 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | I | 176502 | 4.54 | 2024 • CAP 1 |
| Electrical Engineering | GSCH | I | 116874 | 52.81 | 2024 • CAP 1 |
| Electrical Engineering | GNT2H | I | 144433 | 34.86 | 2024 • CAP 1 |
| Electrical Engineering | GOBCH | I | 170846 | 11.47 | 2024 • CAP 1 |
| Electrical Engineering | GSEBCH | I | 172044 | 9.85 | 2024 • CAP 1 |
| Electrical Engineering | LOPENH | I | 159196 | 22.50 | 2024 • CAP 1 |
| Electrical Engineering | GOPENO | I | 17762 | 94.09 | 2024 • CAP 1 |
| Electrical Engineering | GSCO | I | 64731 | 77.17 | 2024 • CAP 1 |
| Electrical Engineering | GOBCO | I | 105722 | 59.05 | 2024 • CAP 1 |
| Electrical Engineering | GOPENO | II | 175980 | 5.04 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 177506 | 3.13 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 103377 | 60.23 | 2024 • CAP 1 |
| Mechanical Engineering | GNT1H | I | 168699 | 13.65 | 2024 • CAP 1 |
Page 1 of 2
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.