Back to colleges
6303
Dr. Ashok Gujar Technical Institute's Dr. Daulatrao Aher College of Engineering, Karad
Karad5 branches
Cutoff overview
91 cutoff rows across 5 branches and 29 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Civil Engineering | GOPENH | I | 131275 | 43.96 | 2024 • CAP 1 |
| Civil Engineering | GSCH | I | 178056 | 2.40 | 2024 • CAP 1 |
| Civil Engineering | GNT2H | I | 173240 | 8.53 | 2024 • CAP 1 |
| Civil Engineering | GOBCH | I | 157440 | 24.31 | 2024 • CAP 1 |
| Civil Engineering | GSEBCH | I | 160795 | 21.47 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | I | 165413 | 16.74 | 2024 • CAP 1 |
| Civil Engineering | LOBCH | I | 170525 | 11.72 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 157192 | 24.42 | 2024 • CAP 1 |
| Civil Engineering | GNT2O | I | 173093 | 8.84 | 2024 • CAP 1 |
| Civil Engineering | GNT3O | I | 173251 | 8.53 | 2024 • CAP 1 |
| Civil Engineering | LOPENO | I | 145338 | 34.58 | 2024 • CAP 1 |
| Civil Engineering | LNT1O | II | 172695 | 9.46 | 2024 • CAP 1 |
| Civil Engineering | EWS | I | 159033 | 22.57 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENH | I | 67917 | 76.03 | 2024 • CAP 1 |
| Computer Science and Engineering | GSCH | I | 94602 | 64.47 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT1H | I | 98528 | 62.80 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT2H | I | 77428 | 72.12 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT3H | I | 153861 | 27.51 | 2024 • CAP 1 |
| Computer Science and Engineering | GOBCH | I | 84647 | 69.07 | 2024 • CAP 1 |
| Computer Science and Engineering | GSEBCH | I | 82678 | 69.80 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENH | I | 54676 | 81.05 | 2024 • CAP 1 |
| Computer Science and Engineering | LSCH | I | 73217 | 73.80 | 2024 • CAP 1 |
| Computer Science and Engineering | LOBCH | I | 69492 | 75.34 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENO | I | 69465 | 75.34 | 2024 • CAP 1 |
| Computer Science and Engineering | GSCO | I | 91467 | 65.72 | 2024 • CAP 1 |
| Computer Science and Engineering | GSTO | I | 151592 | 29.16 | 2024 • CAP 1 |
| Computer Science and Engineering | GVJO | I | 139167 | 38.87 | 2024 • CAP 1 |
| Computer Science and Engineering | GOBCO | I | 106512 | 58.16 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENO | I | 25124 | 91.63 | 2024 • CAP 1 |
| Computer Science and Engineering | LOBCO | I | 80655 | 70.62 | 2024 • CAP 1 |
| Computer Science and Engineering | LSEBCO | I | 124957 | 47.98 | 2024 • CAP 1 |
| Computer Science and Engineering | DEFOPENS | I | 116135 | 53.52 | 2024 • CAP 1 |
| Computer Science and Engineering | TFWS | I | 57918 | 79.82 | 2024 • CAP 1 |
| Computer Science and Engineering | EWS | I | 129425 | 45.34 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENH | I | 106279 | 58.16 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | EWS | I | 149645 | 30.95 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSCH | I | 155880 | 25.65 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GVJH | I | 130533 | 44.48 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOBCH | I | 151814 | 28.87 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSEBCH | I | 121209 | 50.60 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENH | I | 102716 | 60.30 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSCH | I | 148096 | 32.10 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LNT2H | I | 113627 | 54.36 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOBCH | I | 146855 | 32.89 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSEBCH | I | 110077 | 56.96 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENO | I | 102537 | 60.30 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSCO | I | 172220 | 9.62 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT2O | I | 109013 | 57.20 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOBCO | I | 105022 | 59.89 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENO | I | 127820 | 46.32 | 2024 • CAP 1 |
Page 1 of 2
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.