Back to colleges
6298
Zeal Education Society's Zeal College of Engineering & Reserch, Narhe, Pune
Pune10 branches
Cutoff overview
203 cutoff rows across 10 branches and 29 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Civil Engineering | LNT1S | I | 119808 | 51.14 | 2024 • CAP 1 |
| Civil Engineering | LNT2S | I | 153593 | 27.66 | 2024 • CAP 1 |
| Civil Engineering | LNT3S | I | 136631 | 40.28 | 2024 • CAP 1 |
| Civil Engineering | LOBCS | I | 140252 | 38.41 | 2024 • CAP 1 |
| Civil Engineering | LSEBCS | I | 175490 | 5.96 | 2024 • CAP 1 |
| Civil Engineering | PWDOPENS | I | 174193 | 7.50 | 2024 • CAP 1 |
| Civil Engineering | DEFOPENS | I | 178887 | 1.14 | 2024 • CAP 1 |
| Civil Engineering | GOPENS | II | 118694 | 51.79 | 2024 • CAP 1 |
| Robotics and Automation | GOPENS | I | 74452 | 73.42 | 2024 • CAP 1 |
| Robotics and Automation | GSCS | I | 102767 | 60.30 | 2024 • CAP 1 |
| Robotics and Automation | GVJS | I | 109094 | 57.20 | 2024 • CAP 1 |
| Robotics and Automation | GNT1S | I | 90307 | 66.19 | 2024 • CAP 1 |
| Robotics and Automation | GNT2S | I | 86830 | 67.86 | 2024 • CAP 1 |
| Robotics and Automation | GNT3S | I | 111046 | 56.01 | 2024 • CAP 1 |
| Robotics and Automation | GOBCS | I | 85103 | 68.72 | 2024 • CAP 1 |
| Robotics and Automation | LVJS | I | 129916 | 44.89 | 2024 • CAP 1 |
| Robotics and Automation | LNT2S | I | 76675 | 72.32 | 2024 • CAP 1 |
| Robotics and Automation | LOBCS | I | 80369 | 70.87 | 2024 • CAP 1 |
| Robotics and Automation | LSEBCS | I | 86936 | 67.86 | 2024 • CAP 1 |
| Robotics and Automation | DEFOPENS | I | 137821 | 39.54 | 2024 • CAP 1 |
| Robotics and Automation | TFWS | I | 64648 | 77.17 | 2024 • CAP 1 |
| Robotics and Automation | DEFRNT1S | I | 156895 | 24.77 | 2024 • CAP 1 |
| Robotics and Automation | EWS | I | 155294 | 25.78 | 2024 • CAP 1 |
| Computer Engineering | GOPENS | I | 34172 | 88.50 | 2024 • CAP 1 |
| Computer Engineering | GSCS | I | 56592 | 80.30 | 2024 • CAP 1 |
| Computer Engineering | GSTS | I | 169472 | 13.06 | 2024 • CAP 1 |
| Computer Engineering | GVJS | I | 54034 | 81.37 | 2024 • CAP 1 |
| Computer Engineering | GNT1S | I | 47045 | 83.74 | 2024 • CAP 1 |
| Computer Engineering | GNT2S | I | 40122 | 86.22 | 2024 • CAP 1 |
| Computer Engineering | GNT3S | I | 37491 | 87.28 | 2024 • CAP 1 |
| Computer Engineering | GOBCS | I | 36239 | 87.60 | 2024 • CAP 1 |
| Computer Engineering | GSEBCS | I | 36804 | 87.50 | 2024 • CAP 1 |
| Computer Engineering | LOPENS | I | 32357 | 89.06 | 2024 • CAP 1 |
| Computer Engineering | LSCS | I | 60910 | 78.81 | 2024 • CAP 1 |
| Computer Engineering | LVJS | I | 75785 | 72.82 | 2024 • CAP 1 |
| Computer Engineering | LNT1S | I | 39869 | 86.27 | 2024 • CAP 1 |
| Computer Engineering | LNT2S | I | 40884 | 86.09 | 2024 • CAP 1 |
| Computer Engineering | LNT3S | I | 32602 | 88.98 | 2024 • CAP 1 |
| Computer Engineering | LOBCS | I | 34692 | 88.19 | 2024 • CAP 1 |
| Computer Engineering | LSEBCS | I | 37137 | 87.45 | 2024 • CAP 1 |
| Computer Engineering | PWDOPENS | I | 71221 | 74.51 | 2024 • CAP 1 |
| Computer Engineering | DEFOPENS | I | 53061 | 81.71 | 2024 • CAP 1 |
| Computer Engineering | DEFSCS | I | 163472 | 18.70 | 2024 • CAP 1 |
| Computer Engineering | DEFOBCS | I | 84250 | 69.27 | 2024 • CAP 1 |
| Computer Engineering | DEFSEBCS | I | 60603 | 78.92 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 26857 | 90.95 | 2024 • CAP 1 |
| Computer Engineering | DEFRNT3S | I | 59364 | 79.35 | 2024 • CAP 1 |
| Computer Engineering | EWS | I | 60744 | 78.91 | 2024 • CAP 1 |
| Information Technology | GOPENS | I | 41268 | 85.93 | 2024 • CAP 1 |
| Information Technology | GSCS | I | 66521 | 76.48 | 2024 • CAP 1 |
Page 1 of 5
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.