Back to colleges
6281
Modern Education Society's Wadia College of Engineering, Pune
Pune4 branches
Cutoff overview
128 cutoff rows across 4 branches and 45 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Mechanical Engineering | LOPENO | I | 70195 | 75.01 | 2024 • CAP 1 |
| Mechanical Engineering | LSCO | I | 138330 | 39.05 | 2024 • CAP 1 |
| Mechanical Engineering | LNT3O | I | 122367 | 49.80 | 2024 • CAP 1 |
| Mechanical Engineering | LOBCO | I | 81610 | 70.41 | 2024 • CAP 1 |
| Mechanical Engineering | LSEBCO | I | 106834 | 58.12 | 2024 • CAP 1 |
| Mechanical Engineering | LNT1O | I | 141334 | 37.21 | 2024 • CAP 1 |
| Mechanical Engineering | DEFOPENS | I | 124570 | 48.06 | 2024 • CAP 1 |
| Mechanical Engineering | DEFOBCS | I | 141035 | 37.60 | 2024 • CAP 1 |
| Mechanical Engineering | TFWS | I | 57245 | 80.09 | 2024 • CAP 1 |
| Mechanical Engineering | EWS | I | 152113 | 28.77 | 2024 • CAP 1 |
| Automation and Robotics | GOPENH | I | 41169 | 85.97 | 2024 • CAP 1 |
| Automation and Robotics | GSCH | I | 69989 | 75.20 | 2024 • CAP 1 |
| Automation and Robotics | GSTH | I | 165400 | 16.74 | 2024 • CAP 1 |
| Automation and Robotics | GNT2H | I | 43721 | 85.07 | 2024 • CAP 1 |
| Automation and Robotics | GOBCH | I | 44949 | 84.57 | 2024 • CAP 1 |
| Automation and Robotics | GSEBCH | I | 58287 | 79.65 | 2024 • CAP 1 |
| Automation and Robotics | LOPENH | I | 36522 | 87.51 | 2024 • CAP 1 |
| Automation and Robotics | LSCH | I | 64541 | 77.21 | 2024 • CAP 1 |
| Automation and Robotics | LNT3H | I | 80910 | 70.52 | 2024 • CAP 1 |
| Automation and Robotics | LOBCH | I | 43318 | 85.21 | 2024 • CAP 1 |
| Automation and Robotics | LSEBCH | I | 42017 | 85.51 | 2024 • CAP 1 |
| Automation and Robotics | GOPENO | I | 28808 | 90.35 | 2024 • CAP 1 |
| Automation and Robotics | GSCO | I | 54231 | 81.21 | 2024 • CAP 1 |
| Automation and Robotics | GNT1O | I | 39977 | 86.23 | 2024 • CAP 1 |
| Automation and Robotics | GNT2O | I | 56239 | 80.54 | 2024 • CAP 1 |
| Automation and Robotics | GOBCO | I | 31371 | 89.34 | 2024 • CAP 1 |
| Automation and Robotics | GSEBCO | I | 33607 | 88.63 | 2024 • CAP 1 |
| Automation and Robotics | LOPENO | I | 31293 | 89.39 | 2024 • CAP 1 |
| Automation and Robotics | LSCO | I | 65342 | 76.80 | 2024 • CAP 1 |
| Automation and Robotics | LVJO | I | 68632 | 75.62 | 2024 • CAP 1 |
| Automation and Robotics | LOBCO | I | 37788 | 87.10 | 2024 • CAP 1 |
| Automation and Robotics | DEFOPENS | I | 47346 | 83.65 | 2024 • CAP 1 |
| Automation and Robotics | DEFOBCS | I | 83557 | 69.47 | 2024 • CAP 1 |
| Automation and Robotics | TFWS | I | 31015 | 89.49 | 2024 • CAP 1 |
| Automation and Robotics | EWS | I | 54202 | 81.29 | 2024 • CAP 1 |
| Computer Engineering | EWS | I | 30777 | 89.59 | 2024 • CAP 1 |
| Computer Engineering | DEFSEBCS | I | 39881 | 86.27 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 15289 | 94.95 | 2024 • CAP 1 |
| Computer Engineering | DEFRNT1S | I | 34276 | 88.44 | 2024 • CAP 1 |
| Computer Engineering | GSCH | I | 45219 | 84.51 | 2024 • CAP 1 |
| Computer Engineering | GSTH | I | 172860 | 9.21 | 2024 • CAP 1 |
| Computer Engineering | DEFRSEBC | I | 40115 | 86.22 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 19054 | 93.68 | 2024 • CAP 1 |
| Computer Engineering | GVJH | I | 41635 | 85.78 | 2024 • CAP 1 |
| Computer Engineering | GNT1H | I | 26449 | 91.20 | 2024 • CAP 1 |
| Computer Engineering | GNT2H | I | 22052 | 92.66 | 2024 • CAP 1 |
| Computer Engineering | GNT3H | I | 26172 | 91.25 | 2024 • CAP 1 |
| Computer Engineering | GOBCH | I | 20725 | 93.08 | 2024 • CAP 1 |
| Computer Engineering | GSEBCH | I | 25094 | 91.63 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 19310 | 93.54 | 2024 • CAP 1 |
Page 1 of 3
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.