Back to colleges
6273
Bansilal Ramnath Agarawal Charitable Trust's Vishwakarma Institute of Technology, Bibwewadi, Pune
Pune12 branches
Cutoff overview
302 cutoff rows across 12 branches and 38 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | PWDRNT2S | I | 158399 | 23.99 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | TFWS | I | 5574 | 98.11 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | DEFSEBCS | I | 20376 | 93.22 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | DEFOBCS | I | 18390 | 93.88 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | DEFSCS | I | 81540 | 70.48 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | DEFOPENS | I | 15399 | 94.89 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | PWDOBCS | I | 161396 | 21.04 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | PWDOPENS | I | 103470 | 60.23 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LSEBCS | I | 9355 | 96.90 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOBCS | I | 8187 | 97.28 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LNT3S | I | 12691 | 95.82 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LNT2S | I | 11589 | 96.18 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LNT1S | I | 14199 | 95.29 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LVJS | I | 31288 | 89.39 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LSTS | I | 75965 | 72.78 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LSCS | I | 23147 | 92.30 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOPENS | I | 7029 | 97.68 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSEBCS | I | 8626 | 97.14 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOBCS | I | 7076 | 97.64 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GNT3S | I | 7953 | 97.35 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GNT2S | I | 8666 | 97.13 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GNT1S | I | 12394 | 95.88 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GVJS | I | 14359 | 95.26 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSTS | I | 68483 | 75.62 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSCS | I | 20393 | 93.22 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOPENS | I | 6094 | 97.93 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | TFWS | I | 5084 | 98.28 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | DEFSEBCS | I | 27373 | 90.83 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | DEFOBCS | I | 20402 | 93.22 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | DEFSCS | I | 31999 | 89.22 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | DEFOPENS | I | 9484 | 96.88 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | PWDOBCS | I | 133496 | 42.73 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | PWDSCS | I | 169882 | 12.60 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | PWDOPENS | I | 81006 | 70.50 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | LSEBCS | I | 8182 | 97.28 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | LOBCS | I | 6945 | 97.70 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | LNT3S | I | 13770 | 95.44 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | LNT2S | I | 13499 | 95.52 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | LNT1S | I | 9528 | 96.87 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | LVJS | I | 28990 | 90.30 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | LSTS | I | 64392 | 77.21 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | LSCS | I | 23055 | 92.30 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | LOPENS | I | 5831 | 98.04 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | GSEBCS | I | 7312 | 97.56 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | GOBCS | I | 6924 | 97.70 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | GNT3S | I | 7880 | 97.39 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | GNT2S | I | 7819 | 97.40 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | GNT1S | I | 10574 | 96.52 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | GVJS | I | 10396 | 96.56 | 2024 • CAP 1 |
| Computer Engineering (Software Engineering) | GSTS | I | 60701 | 78.92 | 2024 • CAP 1 |
Page 1 of 7
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.