Back to colleges
6267
Kolhapur Institute of Technology's College of Engineering(Autonomous), Kolhapur
Kolhapur9 branches
Cutoff overview
176 cutoff rows across 9 branches and 29 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Computer Science and Engineering | GOBCS | I | 18830 | 93.75 | 2024 • CAP 1 |
| Computer Science and Engineering | GSEBCS | I | 14867 | 95.05 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENS | I | 12467 | 95.86 | 2024 • CAP 1 |
| Computer Science and Engineering | LSCS | I | 34241 | 88.50 | 2024 • CAP 1 |
| Computer Science and Engineering | LSTS | I | 69173 | 75.35 | 2024 • CAP 1 |
| Computer Science and Engineering | LVJS | I | 47963 | 83.54 | 2024 • CAP 1 |
| Computer Science and Engineering | LNT2S | I | 28157 | 90.51 | 2024 • CAP 1 |
| Computer Science and Engineering | LNT3S | I | 27253 | 90.86 | 2024 • CAP 1 |
| Computer Science and Engineering | LOBCS | I | 15228 | 94.98 | 2024 • CAP 1 |
| Computer Science and Engineering | LSEBCS | I | 13421 | 95.55 | 2024 • CAP 1 |
| Computer Science and Engineering | PWDOPENS | I | 164316 | 18.41 | 2024 • CAP 1 |
| Computer Science and Engineering | DEFOPENS | I | 23044 | 92.32 | 2024 • CAP 1 |
| Computer Science and Engineering | DEFSCS | I | 160992 | 21.39 | 2024 • CAP 1 |
| Computer Science and Engineering | DEFOBCS | I | 52108 | 81.93 | 2024 • CAP 1 |
| Computer Science and Engineering | DEFSEBCS | I | 37412 | 87.30 | 2024 • CAP 1 |
| Computer Science and Engineering | TFWS | I | 7003 | 97.69 | 2024 • CAP 1 |
| Computer Science and Engineering | PWDRNT2S | I | 166049 | 16.24 | 2024 • CAP 1 |
| Computer Science and Engineering | DEFRNT2S | I | 32267 | 89.11 | 2024 • CAP 1 |
| Computer Science and Engineering | EWS | I | 24024 | 91.97 | 2024 • CAP 1 |
| Computer Science and Business Systems | GOPENS | I | 27285 | 90.83 | 2024 • CAP 1 |
| Computer Science and Business Systems | GSCS | I | 55268 | 80.78 | 2024 • CAP 1 |
| Computer Science and Business Systems | GVJS | I | 67150 | 76.25 | 2024 • CAP 1 |
| Computer Science and Business Systems | GNT1S | I | 32902 | 88.89 | 2024 • CAP 1 |
| Computer Science and Business Systems | GNT2S | I | 34576 | 88.19 | 2024 • CAP 1 |
| Computer Science and Business Systems | GNT3S | I | 74652 | 73.37 | 2024 • CAP 1 |
| Computer Science and Business Systems | GOBCS | I | 32250 | 89.11 | 2024 • CAP 1 |
| Computer Science and Business Systems | GSEBCS | I | 28818 | 90.35 | 2024 • CAP 1 |
| Computer Science and Business Systems | LOPENS | I | 25033 | 91.63 | 2024 • CAP 1 |
| Computer Science and Business Systems | LSCS | I | 51260 | 82.24 | 2024 • CAP 1 |
| Computer Science and Business Systems | LVJS | I | 56800 | 80.27 | 2024 • CAP 1 |
| Computer Science and Business Systems | LNT1S | I | 29540 | 90.07 | 2024 • CAP 1 |
| Computer Science and Business Systems | LNT2S | I | 34397 | 88.36 | 2024 • CAP 1 |
| Computer Science and Business Systems | LNT3S | I | 93213 | 65.29 | 2024 • CAP 1 |
| Computer Science and Business Systems | LOBCS | I | 30519 | 89.74 | 2024 • CAP 1 |
| Computer Science and Business Systems | LSEBCS | I | 27866 | 90.68 | 2024 • CAP 1 |
| Computer Science and Business Systems | PWDOPENS | I | 166469 | 16.00 | 2024 • CAP 1 |
| Computer Science and Business Systems | DEFOPENS | I | 53575 | 81.40 | 2024 • CAP 1 |
| Computer Science and Business Systems | DEFSEBCS | I | 72705 | 73.89 | 2024 • CAP 1 |
| Computer Science and Business Systems | TFWS | I | 19304 | 93.54 | 2024 • CAP 1 |
| Computer Science and Business Systems | DEFRSEBC | I | 72949 | 73.85 | 2024 • CAP 1 |
| Computer Science and Business Systems | EWS | I | 47414 | 83.65 | 2024 • CAP 1 |
| Electrical Engineering | GOPENS | I | 35198 | 88.05 | 2024 • CAP 1 |
| Electrical Engineering | GSCS | I | 74038 | 73.45 | 2024 • CAP 1 |
| Electrical Engineering | GNT1S | I | 53193 | 81.66 | 2024 • CAP 1 |
| Electrical Engineering | GNT2S | I | 42149 | 85.46 | 2024 • CAP 1 |
| Electrical Engineering | GOBCS | I | 43699 | 85.07 | 2024 • CAP 1 |
| Electrical Engineering | GSEBCS | I | 35443 | 88.02 | 2024 • CAP 1 |
| Electrical Engineering | LOPENS | I | 30471 | 89.74 | 2024 • CAP 1 |
| Electrical Engineering | LSCS | I | 45761 | 84.32 | 2024 • CAP 1 |
| Electrical Engineering | LVJS | I | 81535 | 70.48 | 2024 • CAP 1 |
Page 1 of 4
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.