Back to colleges
6214
K. E. Society's Rajarambapu Institute of Technology, Walwa, Sangli
Sangli9 branches
Cutoff overview
156 cutoff rows across 9 branches and 27 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Electrical Engineering | LNT2S | I | 57765 | 79.94 | 2024 • CAP 1 |
| Electrical Engineering | LOBCS | I | 46273 | 84.19 | 2024 • CAP 1 |
| Electrical Engineering | LSEBCS | I | 35611 | 88.02 | 2024 • CAP 1 |
| Electrical Engineering | DEFOPENS | I | 31928 | 89.26 | 2024 • CAP 1 |
| Electrical Engineering | TFWS | I | 29293 | 90.11 | 2024 • CAP 1 |
| Electrical Engineering | DEFRSEBC | I | 109795 | 57.05 | 2024 • CAP 1 |
| Electrical Engineering | EWS | I | 56654 | 80.30 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENS | I | 30908 | 89.54 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSCS | I | 71926 | 74.36 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSTS | I | 99868 | 61.89 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GVJS | I | 75316 | 73.11 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT1S | I | 45347 | 84.49 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT2S | I | 42607 | 85.38 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOBCS | I | 37577 | 87.28 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSEBCS | I | 32560 | 89.00 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENS | I | 30222 | 89.80 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSCS | I | 85620 | 68.47 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LNT1S | I | 41154 | 85.97 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LNT2S | I | 38075 | 86.97 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LNT3S | I | 124893 | 47.98 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOBCS | I | 35877 | 87.92 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSEBCS | I | 31363 | 89.34 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | DEFOPENS | I | 48811 | 83.15 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | TFWS | I | 23878 | 92.02 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | EWS | I | 45248 | 84.51 | 2024 • CAP 1 |
| Computer Science and Information Technology | GOPENS | I | 23018 | 92.32 | 2024 • CAP 1 |
| Computer Science and Information Technology | GSCS | I | 53566 | 81.40 | 2024 • CAP 1 |
| Computer Science and Information Technology | GSTS | I | 114265 | 54.09 | 2024 • CAP 1 |
| Computer Science and Information Technology | GNT1S | I | 40719 | 86.12 | 2024 • CAP 1 |
| Computer Science and Information Technology | GNT2S | I | 39052 | 86.71 | 2024 • CAP 1 |
| Computer Science and Information Technology | GNT3S | I | 57173 | 80.09 | 2024 • CAP 1 |
| Computer Science and Information Technology | GOBCS | I | 28758 | 90.38 | 2024 • CAP 1 |
| Computer Science and Information Technology | GSEBCS | I | 23407 | 92.23 | 2024 • CAP 1 |
| Computer Science and Information Technology | LOPENS | I | 22559 | 92.53 | 2024 • CAP 1 |
| Computer Science and Information Technology | LSCS | I | 38534 | 86.86 | 2024 • CAP 1 |
| Computer Science and Information Technology | LSTS | I | 123085 | 49.51 | 2024 • CAP 1 |
| Computer Science and Information Technology | LVJS | I | 90978 | 65.94 | 2024 • CAP 1 |
| Computer Science and Information Technology | LOBCS | I | 27754 | 90.71 | 2024 • CAP 1 |
| Computer Science and Information Technology | LSEBCS | I | 23169 | 92.30 | 2024 • CAP 1 |
| Computer Science and Information Technology | DEFOPENS | I | 39523 | 86.53 | 2024 • CAP 1 |
| Computer Science and Information Technology | TFWS | I | 14245 | 95.29 | 2024 • CAP 1 |
| Computer Science and Information Technology | DEFRSEBC | I | 70110 | 75.01 | 2024 • CAP 1 |
| Computer Science and Information Technology | EWS | I | 32229 | 89.14 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENS | I | 63490 | 77.82 | 2024 • CAP 1 |
| Mechanical Engineering | GSCS | I | 120526 | 50.86 | 2024 • CAP 1 |
| Mechanical Engineering | GVJS | I | 102021 | 60.55 | 2024 • CAP 1 |
| Mechanical Engineering | GNT1S | I | 68830 | 75.52 | 2024 • CAP 1 |
| Mechanical Engineering | GNT2S | I | 80944 | 70.52 | 2024 • CAP 1 |
| Mechanical Engineering | GNT3S | I | 153653 | 27.66 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCS | I | 81850 | 70.41 | 2024 • CAP 1 |
Page 1 of 4
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.