Back to colleges
6206
Pune District Education Association's College of Engineering, Manjari(Bk), Hadapsar, Pune
Pune5 branches
Cutoff overview
121 cutoff rows across 5 branches and 38 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Artificial Intelligence and Data Science | EWS | I | 71002 | 74.68 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | DEFOPENS | I | 57655 | 79.94 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOBCO | I | 46755 | 83.85 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LVJO | I | 47424 | 83.65 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LSCO | I | 72454 | 74.12 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOPENO | I | 42637 | 85.38 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSEBCO | I | 45892 | 84.32 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOBCO | I | 45221 | 84.51 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GNT3O | I | 57268 | 80.09 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GNT1O | I | 50741 | 82.55 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSCO | I | 60328 | 78.96 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOPENO | I | 44651 | 84.61 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LSEBCH | I | 66567 | 76.48 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOBCH | I | 55140 | 80.79 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LSCH | I | 101478 | 60.60 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOPENH | I | 52013 | 81.98 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSEBCH | I | 59616 | 79.19 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOBCH | I | 57989 | 79.82 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GNT2H | I | 56650 | 80.30 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSCH | I | 85580 | 68.47 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOPENH | I | 52820 | 81.77 | 2024 • CAP 1 |
| Mechanical Engineering | EWS | I | 171033 | 11.39 | 2024 • CAP 1 |
| Mechanical Engineering | LOBCO | I | 170880 | 11.47 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENO | I | 169226 | 13.10 | 2024 • CAP 1 |
| Mechanical Engineering | GSEBCO | I | 149857 | 30.86 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCO | I | 86885 | 67.86 | 2024 • CAP 1 |
| Mechanical Engineering | GNT2O | I | 110015 | 56.96 | 2024 • CAP 1 |
| Mechanical Engineering | GSCO | I | 114161 | 54.18 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | I | 83893 | 69.28 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | TFWS | I | 35039 | 88.12 | 2024 • CAP 1 |
| Mechanical Engineering | LSEBCH | I | 176778 | 4.07 | 2024 • CAP 1 |
| Mechanical Engineering | LOBCH | I | 164545 | 18.13 | 2024 • CAP 1 |
| Mechanical Engineering | LNT3H | I | 171626 | 10.45 | 2024 • CAP 1 |
| Mechanical Engineering | LSCH | I | 161226 | 21.35 | 2024 • CAP 1 |
| Mechanical Engineering | GSEBCH | I | 164563 | 18.13 | 2024 • CAP 1 |
| Mechanical Engineering | GSCH | I | 137538 | 39.75 | 2024 • CAP 1 |
| Mechanical Engineering | LSCH | I | 125410 | 47.91 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENH | I | 94555 | 64.47 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCH | I | 136456 | 40.28 | 2024 • CAP 1 |
| Mechanical Engineering | GNT2H | I | 149124 | 31.32 | 2024 • CAP 1 |
| Mechanical Engineering | GNT1H | I | 151723 | 28.87 | 2024 • CAP 1 |
| Mechanical Engineering | GVJH | I | 176515 | 4.54 | 2024 • CAP 1 |
| Mechanical Engineering | GSCH | I | 176909 | 3.90 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 125767 | 47.46 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | EWS | I | 99503 | 62.25 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | TFWS | I | 41870 | 85.54 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | DEFOPENS | I | 129553 | 45.34 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSEBCO | I | 52259 | 81.84 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSCO | I | 48375 | 83.47 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENO | I | 37723 | 87.13 | 2024 • CAP 1 |
Page 1 of 3
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.