Back to colleges
6145
JSPM'S Jaywantrao Sawant College of Engineering, Pune
Pune6 branches
Cutoff overview
165 cutoff rows across 6 branches and 42 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Information Technology | LSTO | I | 20517 | 93.16 | 2024 • CAP 1 |
| Information Technology | LNT2O | I | 18415 | 93.88 | 2024 • CAP 1 |
| Information Technology | GOPENO | II | 156586 | 25.06 | 2024 • CAP 1 |
| Information Technology | DEFOPENS | I | 41152 | 85.97 | 2024 • CAP 1 |
| Information Technology | DEFOBCS | I | 49543 | 82.78 | 2024 • CAP 1 |
| Information Technology | TFWS | I | 18374 | 93.88 | 2024 • CAP 1 |
| Information Technology | EWS | I | 37451 | 87.30 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOPENH | I | 21755 | 92.73 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSCH | I | 48792 | 83.15 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSTH | I | 66794 | 76.36 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GVJH | I | 62260 | 78.19 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GNT2H | I | 24891 | 91.66 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOBCH | I | 27082 | 90.90 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSEBCH | I | 29133 | 90.27 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOPENH | I | 22196 | 92.63 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LSCH | I | 56444 | 80.43 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LNT3H | I | 41736 | 85.75 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOBCH | I | 27442 | 90.81 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOPENO | I | 21174 | 92.93 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSCO | I | 32274 | 89.11 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSTO | I | 142263 | 36.63 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOBCO | I | 21901 | 92.71 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOPENO | I | 19287 | 93.64 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LSCO | I | 44419 | 84.80 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LNT1O | I | 40696 | 86.13 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOBCO | I | 19959 | 93.36 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LSEBCO | I | 22376 | 92.56 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | DEFOPENS | I | 33850 | 88.56 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | TFWS | I | 22252 | 92.60 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | DEFROBCS | I | 68852 | 75.52 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | EWS | I | 38838 | 86.80 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | I | 72610 | 73.89 | 2024 • CAP 1 |
| Electrical Engineering | GSCH | I | 114150 | 54.18 | 2024 • CAP 1 |
| Electrical Engineering | GNT2H | I | 96271 | 63.27 | 2024 • CAP 1 |
| Electrical Engineering | GNT3H | I | 82712 | 69.80 | 2024 • CAP 1 |
| Electrical Engineering | GOBCH | I | 75440 | 72.84 | 2024 • CAP 1 |
| Electrical Engineering | GSEBCH | I | 105571 | 59.34 | 2024 • CAP 1 |
| Electrical Engineering | LOPENH | I | 68823 | 75.52 | 2024 • CAP 1 |
| Electrical Engineering | LSCH | I | 123495 | 48.78 | 2024 • CAP 1 |
| Electrical Engineering | LVJH | I | 175629 | 5.65 | 2024 • CAP 1 |
| Electrical Engineering | LNT1H | I | 156899 | 24.77 | 2024 • CAP 1 |
| Electrical Engineering | LNT2H | I | 99623 | 62.25 | 2024 • CAP 1 |
| Electrical Engineering | LOBCH | I | 77840 | 71.77 | 2024 • CAP 1 |
| Electrical Engineering | LSEBCH | I | 97537 | 62.90 | 2024 • CAP 1 |
| Electrical Engineering | GOPENO | I | 57893 | 79.82 | 2024 • CAP 1 |
| Electrical Engineering | GSCO | I | 59868 | 79.13 | 2024 • CAP 1 |
| Electrical Engineering | GVJO | I | 82973 | 69.76 | 2024 • CAP 1 |
| Electrical Engineering | GSEBCO | I | 64674 | 77.17 | 2024 • CAP 1 |
| Electrical Engineering | LOPENO | I | 66841 | 76.36 | 2024 • CAP 1 |
| Electrical Engineering | LSCO | I | 114384 | 54.09 | 2024 • CAP 1 |
Page 1 of 4
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.