Back to colleges
6122
TSSMS's Pd. Vasantdada Patil Institute of Technology, Bavdhan, Pune
Pune5 branches
Cutoff overview
131 cutoff rows across 5 branches and 41 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Mechanical Engineering | LNT1H | I | 168633 | 13.66 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | II | 142059 | 36.66 | 2024 • CAP 1 |
| Mechanical Engineering | GSCH | I | 143476 | 35.59 | 2024 • CAP 1 |
| Mechanical Engineering | GSEBCH | I | 128963 | 45.52 | 2024 • CAP 1 |
| Mechanical Engineering | LSEBCH | I | 149786 | 30.95 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | I | 91017 | 65.88 | 2024 • CAP 1 |
| Mechanical Engineering | GSCO | I | 113755 | 54.36 | 2024 • CAP 1 |
| Mechanical Engineering | GNT2O | I | 99751 | 62.25 | 2024 • CAP 1 |
| Mechanical Engineering | GNT3O | I | 104416 | 60.07 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCO | I | 98627 | 62.80 | 2024 • CAP 1 |
| Mechanical Engineering | GSEBCO | I | 128075 | 46.28 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENO | I | 113046 | 54.75 | 2024 • CAP 1 |
| Mechanical Engineering | LVJO | I | 115613 | 53.77 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | II | 115231 | 53.82 | 2024 • CAP 1 |
| Mechanical Engineering | GSCO | II | 134750 | 42.16 | 2024 • CAP 1 |
| Mechanical Engineering | LSCO | I | 161518 | 20.94 | 2024 • CAP 1 |
| Mechanical Engineering | DEFOPENS | I | 169392 | 13.06 | 2024 • CAP 1 |
| Mechanical Engineering | EWS | I | 162416 | 19.55 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GOPENH | I | 36732 | 87.50 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GSCH | I | 77236 | 72.15 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GNT1H | I | 75479 | 72.84 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GNT2H | I | 45571 | 84.39 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GNT3H | I | 45432 | 84.49 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GOBCH | I | 38441 | 86.86 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GSEBCH | I | 47020 | 83.74 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | LOPENH | I | 37310 | 87.37 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | LSCH | I | 61370 | 78.45 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | LOBCH | I | 37626 | 87.16 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | LSEBCH | I | 46887 | 83.75 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GOPENO | I | 29243 | 90.16 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GSCO | I | 42951 | 85.34 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GSTO | I | 153838 | 27.51 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GVJO | I | 56894 | 80.27 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GOBCO | I | 30756 | 89.59 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | LOPENO | I | 33842 | 88.56 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | LOBCO | I | 34206 | 88.50 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | LSEBCO | I | 36868 | 87.50 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | DEFOPENS | I | 52838 | 81.77 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | TFWS | I | 31718 | 89.28 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | DEFROBCS | I | 80160 | 70.87 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | EWS | I | 68717 | 75.52 | 2024 • CAP 1 |
| Computer Engineering | DEFSEBCS | I | 64520 | 77.21 | 2024 • CAP 1 |
| Civil Engineering | GOPENH | I | 110416 | 56.85 | 2024 • CAP 1 |
| Civil Engineering | GSCH | I | 173212 | 8.53 | 2024 • CAP 1 |
| Civil Engineering | GNT2H | I | 138413 | 39.05 | 2024 • CAP 1 |
| Civil Engineering | GNT3H | I | 123071 | 49.51 | 2024 • CAP 1 |
| Civil Engineering | GOBCH | I | 138352 | 39.05 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | I | 161528 | 20.94 | 2024 • CAP 1 |
| Civil Engineering | GNT1H | I | 95903 | 63.53 | 2024 • CAP 1 |
| Civil Engineering | GSEBCH | I | 168637 | 13.65 | 2024 • CAP 1 |
Page 1 of 3
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.