Back to colleges
6007
Walchand College of Engineering, Sangli
Sangli6 branches
Cutoff overview
155 cutoff rows across 6 branches and 33 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Information Technology | LNT2S | I | 5352 | 98.19 | 2024 • CAP 1 |
| Information Technology | LOBCS | I | 3777 | 98.69 | 2024 • CAP 1 |
| Information Technology | LSEBCS | I | 3106 | 98.92 | 2024 • CAP 1 |
| Information Technology | PWDOPENS | I | 18271 | 93.96 | 2024 • CAP 1 |
| Information Technology | PWDOBCS | I | 56350 | 80.54 | 2024 • CAP 1 |
| Information Technology | DEFOPENS | I | 1985 | 99.28 | 2024 • CAP 1 |
| Information Technology | DEFOBCS | I | 11038 | 96.35 | 2024 • CAP 1 |
| Information Technology | TFWS | I | 2116 | 99.23 | 2024 • CAP 1 |
| Information Technology | PWDROBC | I | 53431 | 81.49 | 2024 • CAP 1 |
| Information Technology | DEFRSEBC | I | 5655 | 98.09 | 2024 • CAP 1 |
| Information Technology | ORPHAN | I | 45964 | 84.24 | 2024 • CAP 1 |
| Information Technology | EWS | I | 3423 | 98.81 | 2024 • CAP 1 |
| Information Technology | GNT1S | I | 9932 | 96.75 | 2024 • CAP 1 |
| Information Technology | LNT3S | I | 11804 | 96.11 | 2024 • CAP 1 |
| Electrical Engineering | GOPENS | I | 6077 | 97.96 | 2024 • CAP 1 |
| Electrical Engineering | GSCS | I | 22802 | 92.43 | 2024 • CAP 1 |
| Electrical Engineering | GSTS | I | 80518 | 70.62 | 2024 • CAP 1 |
| Electrical Engineering | GVJS | I | 20130 | 93.28 | 2024 • CAP 1 |
| Electrical Engineering | GNT2S | I | 8706 | 97.13 | 2024 • CAP 1 |
| Electrical Engineering | GNT3S | I | 11013 | 96.36 | 2024 • CAP 1 |
| Electrical Engineering | GOBCS | I | 7124 | 97.62 | 2024 • CAP 1 |
| Electrical Engineering | GSEBCS | I | 7494 | 97.51 | 2024 • CAP 1 |
| Electrical Engineering | LOPENS | I | 7314 | 97.56 | 2024 • CAP 1 |
| Electrical Engineering | LSCS | I | 26588 | 91.13 | 2024 • CAP 1 |
| Electrical Engineering | LSTS | I | 131960 | 43.53 | 2024 • CAP 1 |
| Electrical Engineering | LVJS | I | 34822 | 88.16 | 2024 • CAP 1 |
| Electrical Engineering | LNT1S | I | 36884 | 87.47 | 2024 • CAP 1 |
| Electrical Engineering | LOBCS | I | 9114 | 96.97 | 2024 • CAP 1 |
| Electrical Engineering | LSEBCS | I | 9999 | 96.72 | 2024 • CAP 1 |
| Electrical Engineering | PWDOPENS | I | 143290 | 35.59 | 2024 • CAP 1 |
| Electrical Engineering | PWDOBCS | I | 176724 | 4.11 | 2024 • CAP 1 |
| Electrical Engineering | DEFOPENS | I | 17224 | 94.26 | 2024 • CAP 1 |
| Electrical Engineering | DEFOBCS | I | 26876 | 90.95 | 2024 • CAP 1 |
| Electrical Engineering | TFWS | I | 4103 | 98.58 | 2024 • CAP 1 |
| Electrical Engineering | DEFROBCS | I | 25855 | 91.32 | 2024 • CAP 1 |
| Electrical Engineering | EWS | I | 10223 | 96.61 | 2024 • CAP 1 |
| Electronics Engineering | GOPENS | I | 3654 | 98.74 | 2024 • CAP 1 |
| Electronics Engineering | GSCS | I | 18099 | 93.99 | 2024 • CAP 1 |
| Electronics Engineering | GSTS | I | 79861 | 70.89 | 2024 • CAP 1 |
| Electronics Engineering | GVJS | I | 11635 | 96.17 | 2024 • CAP 1 |
| Electronics Engineering | GNT1S | I | 10298 | 96.60 | 2024 • CAP 1 |
| Electronics Engineering | GNT2S | I | 7912 | 97.36 | 2024 • CAP 1 |
| Electronics Engineering | GNT3S | I | 10006 | 96.72 | 2024 • CAP 1 |
| Electronics Engineering | GOBCS | I | 4482 | 98.46 | 2024 • CAP 1 |
| Electronics Engineering | GSEBCS | I | 4590 | 98.43 | 2024 • CAP 1 |
| Electronics Engineering | LOPENS | I | 5362 | 98.19 | 2024 • CAP 1 |
| Electronics Engineering | LSCS | I | 24100 | 91.95 | 2024 • CAP 1 |
| Electronics Engineering | LSTS | I | 100280 | 61.64 | 2024 • CAP 1 |
| Electronics Engineering | LNT2S | I | 5878 | 98.02 | 2024 • CAP 1 |
| Electronics Engineering | LOBCS | I | 6244 | 97.89 | 2024 • CAP 1 |
Page 1 of 4
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.