Back to colleges
6005
Government College of Engineering, Karad
Karad5 branches
Cutoff overview
109 cutoff rows across 5 branches and 28 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Information Technology | LSCS | I | 28378 | 90.48 | 2024 • CAP 1 |
| Information Technology | LSTS | I | 51200 | 82.24 | 2024 • CAP 1 |
| Information Technology | LNT3S | I | 24980 | 91.63 | 2024 • CAP 1 |
| Information Technology | LOBCS | I | 10591 | 96.51 | 2024 • CAP 1 |
| Information Technology | LSEBCS | I | 10497 | 96.54 | 2024 • CAP 1 |
| Information Technology | PWDOPENS | I | 71935 | 74.36 | 2024 • CAP 1 |
| Information Technology | PWDOBCS | I | 136042 | 40.99 | 2024 • CAP 1 |
| Information Technology | DEFOPENS | I | 14413 | 95.25 | 2024 • CAP 1 |
| Information Technology | DEFOBCS | I | 28351 | 90.48 | 2024 • CAP 1 |
| Information Technology | TFWS | I | 6958 | 97.69 | 2024 • CAP 1 |
| Electrical Engineering | GSCS | I | 37766 | 87.13 | 2024 • CAP 1 |
| Electrical Engineering | GSTS | I | 165084 | 17.34 | 2024 • CAP 1 |
| Electrical Engineering | GNT1S | I | 29521 | 90.07 | 2024 • CAP 1 |
| Electrical Engineering | GNT2S | I | 23930 | 92.01 | 2024 • CAP 1 |
| Electrical Engineering | GNT3S | I | 27386 | 90.83 | 2024 • CAP 1 |
| Information Technology | ORPHAN | I | 147757 | 32.18 | 2024 • CAP 1 |
| Electrical Engineering | GOBCS | I | 23725 | 92.11 | 2024 • CAP 1 |
| Information Technology | EWS | I | 12931 | 95.72 | 2024 • CAP 1 |
| Electrical Engineering | GOPENS | I | 18954 | 93.71 | 2024 • CAP 1 |
| Electrical Engineering | GSEBCS | I | 22054 | 92.66 | 2024 • CAP 1 |
| Electrical Engineering | LOPENS | I | 17441 | 94.21 | 2024 • CAP 1 |
| Information Technology | PWDROBC | I | 141315 | 37.21 | 2024 • CAP 1 |
| Information Technology | GSEBCS | I | 10621 | 96.51 | 2024 • CAP 1 |
| Information Technology | DEFRSEBC | I | 18939 | 93.71 | 2024 • CAP 1 |
| Information Technology | LOPENS | I | 9171 | 96.95 | 2024 • CAP 1 |
| Civil Engineering | GOPENS | I | 21555 | 92.81 | 2024 • CAP 1 |
| Civil Engineering | GSCS | I | 57536 | 80.00 | 2024 • CAP 1 |
| Civil Engineering | GSTS | I | 103960 | 60.13 | 2024 • CAP 1 |
| Civil Engineering | GVJS | I | 61928 | 78.20 | 2024 • CAP 1 |
| Civil Engineering | GNT1S | I | 50983 | 82.48 | 2024 • CAP 1 |
| Civil Engineering | GNT2S | I | 32466 | 89.04 | 2024 • CAP 1 |
| Civil Engineering | GNT3S | I | 47174 | 83.74 | 2024 • CAP 1 |
| Civil Engineering | GOBCS | I | 28703 | 90.38 | 2024 • CAP 1 |
| Civil Engineering | GSEBCS | I | 25319 | 91.55 | 2024 • CAP 1 |
| Civil Engineering | LOPENS | I | 29471 | 90.07 | 2024 • CAP 1 |
| Civil Engineering | LSCS | I | 55607 | 80.74 | 2024 • CAP 1 |
| Civil Engineering | LSTS | I | 113748 | 54.36 | 2024 • CAP 1 |
| Civil Engineering | LVJS | I | 70729 | 74.93 | 2024 • CAP 1 |
| Civil Engineering | LNT2S | I | 46365 | 84.16 | 2024 • CAP 1 |
| Civil Engineering | LOBCS | I | 34396 | 88.36 | 2024 • CAP 1 |
| Civil Engineering | LSEBCS | I | 31781 | 89.27 | 2024 • CAP 1 |
| Civil Engineering | PWDOPENS | I | 141522 | 36.93 | 2024 • CAP 1 |
| Civil Engineering | DEFOPENS | I | 45389 | 84.49 | 2024 • CAP 1 |
| Civil Engineering | DEFOBCS | I | 77162 | 72.15 | 2024 • CAP 1 |
| Civil Engineering | TFWS | I | 16542 | 94.52 | 2024 • CAP 1 |
| Civil Engineering | DEFRSEBC | I | 56377 | 80.43 | 2024 • CAP 1 |
| Civil Engineering | EWS | I | 39028 | 86.71 | 2024 • CAP 1 |
| Information Technology | GOPENS | I | 8470 | 97.19 | 2024 • CAP 1 |
| Information Technology | GSCS | I | 25173 | 91.61 | 2024 • CAP 1 |
| Information Technology | GSTS | I | 67401 | 76.14 | 2024 • CAP 1 |
Page 1 of 3
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.