Back to colleges
6004
Government College of Engineering & Research, Avasari Khurd
Avasari Khurd6 branches
Cutoff overview
175 cutoff rows across 6 branches and 46 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Computer Engineering | GOPENO | I | 9028 | 97.01 | 2024 • CAP 1 |
| Computer Engineering | GSCO | I | 26628 | 91.13 | 2024 • CAP 1 |
| Computer Engineering | GNT1O | I | 24757 | 91.72 | 2024 • CAP 1 |
| Computer Engineering | GNT3O | I | 13087 | 95.66 | 2024 • CAP 1 |
| Computer Engineering | GOBCO | I | 10283 | 96.60 | 2024 • CAP 1 |
| Computer Engineering | GSEBCO | I | 15067 | 95.02 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 7004 | 97.69 | 2024 • CAP 1 |
| Computer Engineering | LSCO | I | 26378 | 91.24 | 2024 • CAP 1 |
| Computer Engineering | LSTO | I | 77068 | 72.23 | 2024 • CAP 1 |
| Computer Engineering | LOBCO | I | 14835 | 95.05 | 2024 • CAP 1 |
| Computer Engineering | LSEBCO | I | 14873 | 95.05 | 2024 • CAP 1 |
| Computer Engineering | DEFOPENS | I | 23123 | 92.30 | 2024 • CAP 1 |
| Computer Engineering | DEFOBCS | I | 43074 | 85.27 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 6140 | 97.93 | 2024 • CAP 1 |
| Computer Engineering | DEFROBCS | I | 38414 | 86.89 | 2024 • CAP 1 |
| Computer Engineering | ORPHAN | I | 47223 | 83.74 | 2024 • CAP 1 |
| Computer Engineering | EWS | I | 18447 | 93.87 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENH | I | 24313 | 91.89 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSCH | I | 61056 | 78.56 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSTH | I | 154390 | 27.40 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GVJH | I | 72293 | 74.28 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT1H | I | 82497 | 69.80 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOBCH | I | 26215 | 91.24 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSEBCH | I | 32881 | 88.89 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENH | I | 24386 | 91.86 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSCH | I | 34182 | 88.50 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LNT2H | I | 26642 | 91.07 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LNT3H | I | 57783 | 79.94 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOBCH | I | 26031 | 91.27 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSEBCH | I | 36553 | 87.51 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSTH | I | 133399 | 42.73 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | PWDOPENH | I | 44648 | 84.61 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | PWDRSEBC | I | 171303 | 11.02 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENO | I | 17332 | 94.24 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSCO | I | 41899 | 85.54 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSTO | I | 113297 | 54.39 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT2O | I | 25509 | 91.49 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOBCO | I | 20279 | 93.25 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSEBCO | I | 21121 | 92.93 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENO | I | 21917 | 92.71 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSCO | I | 46239 | 84.19 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LVJO | I | 50597 | 82.70 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSEBCO | I | 23999 | 91.97 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | DEFOPENS | I | 37062 | 87.45 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | DEFOBCS | I | 73266 | 73.80 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | TFWS | I | 17913 | 94.06 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | DEFROBCS | I | 61958 | 78.20 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | EWS | I | 36174 | 87.66 | 2024 • CAP 1 |
| Instrumentation and Control Engineering | GOPENH | I | 64822 | 76.93 | 2024 • CAP 1 |
| Instrumentation and Control Engineering | GSCH | I | 151800 | 28.87 | 2024 • CAP 1 |
Page 1 of 4
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.