Back to colleges
5497
P.G. College of Engineering & Technology, Nandurbar
Nandurbar4 branches
Cutoff overview
33 cutoff rows across 4 branches and 17 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Civil Engineering | GOPENH | I | 177066 | 3.87 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 104051 | 60.13 | 2024 • CAP 1 |
| Computer Engineering | GSCH | I | 167080 | 15.49 | 2024 • CAP 1 |
| Computer Engineering | GSTH | I | 150211 | 30.81 | 2024 • CAP 1 |
| Computer Engineering | GVJH | I | 118831 | 51.79 | 2024 • CAP 1 |
| Computer Engineering | GNT2H | I | 162439 | 19.55 | 2024 • CAP 1 |
| Computer Engineering | GOBCH | I | 128415 | 46.28 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 99325 | 62.72 | 2024 • CAP 1 |
| Computer Engineering | LSCH | I | 149834 | 30.86 | 2024 • CAP 1 |
| Computer Engineering | LSTH | I | 124054 | 48.66 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | II | 157964 | 24.05 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 171594 | 10.84 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 73093 | 73.85 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 108553 | 57.22 | 2024 • CAP 1 |
| Computer Engineering | GSCO | I | 142687 | 36.04 | 2024 • CAP 1 |
| Computer Engineering | GVJO | I | 125221 | 47.91 | 2024 • CAP 1 |
| Computer Engineering | GNT1O | I | 136502 | 40.28 | 2024 • CAP 1 |
| Computer Engineering | GOBCO | I | 130385 | 44.51 | 2024 • CAP 1 |
| Computer Engineering | LOBCO | I | 131858 | 43.85 | 2024 • CAP 1 |
| Computer Engineering | EWS | I | 170723 | 11.49 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 149793 | 30.95 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | I | 163094 | 19.14 | 2024 • CAP 1 |
| Data Science | GOPENH | I | 176222 | 4.91 | 2024 • CAP 1 |
| Data Science | GOBCH | I | 179415 | 0.32 | 2024 • CAP 1 |
| Data Science | LOPENH | I | 170095 | 12.00 | 2024 • CAP 1 |
| Data Science | GSCH | I | 161611 | 20.94 | 2024 • CAP 1 |
| Data Science | GOBCH | I | 171690 | 10.45 | 2024 • CAP 1 |
| Data Science | GOPENO | I | 134814 | 42.16 | 2024 • CAP 1 |
| Data Science | GSCO | I | 172184 | 9.67 | 2024 • CAP 1 |
| Data Science | GOBCO | I | 157535 | 24.31 | 2024 • CAP 1 |
| Data Science | GOPENO | II | 165323 | 16.89 | 2024 • CAP 1 |
| Data Science | LOPENO | II | 178446 | 1.81 | 2024 • CAP 1 |
| Data Science | EWS | I | 150829 | 30.33 | 2024 • CAP 1 |
Page 1 of 1
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.