Back to colleges
5409
Rajiv Gandhi College of Engineering, At Post Karjule Hariya Tal.Parner, Dist.Ahmednagar
Dist.Ahmednagar4 branches
Cutoff overview
45 cutoff rows across 4 branches and 25 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Computer Engineering | GOPENH | I | 128158 | 46.28 | 2024 • CAP 1 |
| Computer Engineering | GSTH | I | 131249 | 43.96 | 2024 • CAP 1 |
| Computer Engineering | GVJH | I | 171655 | 10.45 | 2024 • CAP 1 |
| Computer Engineering | GNT2H | I | 156686 | 25.06 | 2024 • CAP 1 |
| Computer Engineering | GOBCH | I | 148029 | 32.10 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 124958 | 47.98 | 2024 • CAP 1 |
| Computer Engineering | LNT2H | I | 141159 | 37.60 | 2024 • CAP 1 |
| Computer Engineering | LOBCH | I | 140483 | 38.03 | 2024 • CAP 1 |
| Computer Engineering | GSCH | I | 175303 | 6.19 | 2024 • CAP 1 |
| Computer Engineering | GNT1H | I | 179043 | 0.87 | 2024 • CAP 1 |
| Computer Engineering | GSEBCH | I | 167394 | 15.20 | 2024 • CAP 1 |
| Computer Engineering | LNT3H | I | 138640 | 38.88 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 102436 | 60.30 | 2024 • CAP 1 |
| Computer Engineering | GSCO | I | 128577 | 45.58 | 2024 • CAP 1 |
| Computer Engineering | GVJO | I | 161172 | 21.35 | 2024 • CAP 1 |
| Computer Engineering | GNT1O | I | 142154 | 36.63 | 2024 • CAP 1 |
| Computer Engineering | GNT2O | I | 126595 | 47.01 | 2024 • CAP 1 |
| Computer Engineering | GNT3O | I | 106193 | 58.58 | 2024 • CAP 1 |
| Computer Engineering | GOBCO | I | 146540 | 33.10 | 2024 • CAP 1 |
| Computer Engineering | GSEBCO | I | 108430 | 57.25 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 98124 | 62.87 | 2024 • CAP 1 |
| Computer Engineering | LSCO | I | 150017 | 30.86 | 2024 • CAP 1 |
| Computer Engineering | LOBCO | I | 147994 | 32.10 | 2024 • CAP 1 |
| Computer Engineering | DEFOPENS | I | 98646 | 62.80 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 109255 | 57.15 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | I | 178610 | 1.60 | 2024 • CAP 1 |
| Electrical Engineering | LOPENH | I | 160872 | 21.39 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | I | 146063 | 33.70 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | II | 171080 | 11.39 | 2024 • CAP 1 |
| Electrical Engineering | GOPENO | I | 140108 | 38.41 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENH | I | 154493 | 27.40 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSCH | I | 160817 | 21.47 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT2H | I | 165021 | 17.34 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOBCH | I | 176074 | 5.00 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENH | I | 159408 | 22.41 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GVJH | I | 168194 | 14.05 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT1H | I | 176258 | 4.90 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSEBCH | I | 171428 | 10.87 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENH | I | 130759 | 44.48 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GVJH | II | 167114 | 15.49 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENO | I | 141129 | 37.60 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSEBCO | I | 148774 | 31.43 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENO | I | 123779 | 48.78 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 177982 | 2.40 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | I | 157928 | 24.05 | 2024 • CAP 1 |
Page 1 of 1
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.