Back to colleges
5401
Jawahar Education Society's Institute of Technology, Management & Research, Nashik.
Nashik.7 branches
Cutoff overview
107 cutoff rows across 7 branches and 34 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Information Technology | TFWS | I | 96140 | 63.27 | 2024 • CAP 1 |
| Information Technology | EWS | I | 140981 | 37.60 | 2024 • CAP 1 |
| Civil Engineering | GOPENH | I | 162447 | 19.55 | 2024 • CAP 1 |
| Civil Engineering | GVJH | I | 170531 | 11.72 | 2024 • CAP 1 |
| Civil Engineering | GOBCH | I | 170807 | 11.47 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | I | 169832 | 12.60 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 117049 | 52.81 | 2024 • CAP 1 |
| Civil Engineering | GOBCO | I | 147216 | 32.83 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 94688 | 64.47 | 2024 • CAP 1 |
| Computer Engineering | GSCH | I | 136979 | 40.16 | 2024 • CAP 1 |
| Computer Engineering | GSTH | I | 129161 | 45.46 | 2024 • CAP 1 |
| Computer Engineering | GNT2H | I | 115374 | 53.77 | 2024 • CAP 1 |
| Computer Engineering | GOBCH | I | 97908 | 62.87 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 91696 | 65.55 | 2024 • CAP 1 |
| Computer Engineering | LSCH | I | 147663 | 32.18 | 2024 • CAP 1 |
| Computer Engineering | LVJH | I | 141264 | 37.21 | 2024 • CAP 1 |
| Computer Engineering | LNT1H | I | 94721 | 64.47 | 2024 • CAP 1 |
| Computer Engineering | LNT3H | I | 93973 | 64.95 | 2024 • CAP 1 |
| Computer Engineering | LOBCH | I | 97488 | 63.07 | 2024 • CAP 1 |
| Computer Engineering | GSEBCH | I | 162003 | 20.73 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 81633 | 70.41 | 2024 • CAP 1 |
| Computer Engineering | GSCO | I | 99252 | 62.72 | 2024 • CAP 1 |
| Computer Engineering | GVJO | I | 107051 | 57.99 | 2024 • CAP 1 |
| Computer Engineering | GNT3O | I | 84276 | 69.27 | 2024 • CAP 1 |
| Computer Engineering | GOBCO | I | 82508 | 69.80 | 2024 • CAP 1 |
| Computer Engineering | GSEBCO | I | 92042 | 65.55 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 74887 | 73.12 | 2024 • CAP 1 |
| Computer Engineering | LSCO | I | 126669 | 47.01 | 2024 • CAP 1 |
| Computer Engineering | LOBCO | I | 85816 | 68.47 | 2024 • CAP 1 |
| Computer Engineering | LSEBCO | I | 178921 | 1.09 | 2024 • CAP 1 |
| Computer Engineering | GSTO | I | 159606 | 22.23 | 2024 • CAP 1 |
| Computer Engineering | LNT1O | I | 141398 | 37.21 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 80240 | 70.87 | 2024 • CAP 1 |
| Computer Engineering | EWS | I | 172456 | 9.55 | 2024 • CAP 1 |
| Information Technology | GOPENH | I | 104359 | 60.07 | 2024 • CAP 1 |
| Information Technology | GSCH | I | 159769 | 22.23 | 2024 • CAP 1 |
| Information Technology | GVJH | I | 136639 | 40.28 | 2024 • CAP 1 |
| Information Technology | GNT1H | I | 137940 | 39.54 | 2024 • CAP 1 |
| Information Technology | GNT2H | I | 110314 | 56.85 | 2024 • CAP 1 |
| Information Technology | GNT3H | I | 110293 | 56.85 | 2024 • CAP 1 |
| Information Technology | GOBCH | I | 108722 | 57.22 | 2024 • CAP 1 |
| Information Technology | LOPENH | I | 100590 | 61.33 | 2024 • CAP 1 |
| Information Technology | LSCH | I | 153878 | 27.51 | 2024 • CAP 1 |
| Information Technology | LNT2H | I | 158702 | 23.95 | 2024 • CAP 1 |
| Information Technology | LOBCH | I | 102842 | 60.29 | 2024 • CAP 1 |
| Information Technology | LSEBCH | I | 110886 | 56.56 | 2024 • CAP 1 |
| Information Technology | GVJH | I | 111455 | 55.88 | 2024 • CAP 1 |
| Information Technology | GOPENO | I | 91513 | 65.72 | 2024 • CAP 1 |
| Information Technology | GSCO | I | 123221 | 48.87 | 2024 • CAP 1 |
| Information Technology | GNT1O | I | 91771 | 65.55 | 2024 • CAP 1 |
Page 1 of 3
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.