Back to colleges
5370
Kedareshwar Gramin Vikas Pratishthan, Samajbhushan Eknathrao Dhakane College, of Engineering, Shevgaon
Shevgaon5 branches
Cutoff overview
27 cutoff rows across 5 branches and 14 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Mechanical Engineering | TFWS | I | 155825 | 25.65 | 2024 • CAP 1 |
| Civil Engineering | GOPENH | I | 166269 | 16.14 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 147508 | 32.25 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 142612 | 36.21 | 2024 • CAP 1 |
| Computer Engineering | GSCH | I | 152310 | 28.70 | 2024 • CAP 1 |
| Computer Engineering | GOBCH | I | 170055 | 12.00 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 148233 | 31.69 | 2024 • CAP 1 |
| Computer Engineering | LNT3H | I | 175743 | 5.56 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | II | 163705 | 18.70 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 118904 | 51.28 | 2024 • CAP 1 |
| Computer Engineering | GSCO | I | 159856 | 22.17 | 2024 • CAP 1 |
| Computer Engineering | GNT2O | I | 158968 | 22.57 | 2024 • CAP 1 |
| Computer Engineering | GOBCO | I | 154451 | 27.40 | 2024 • CAP 1 |
| Computer Engineering | GSEBCO | I | 151276 | 29.31 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 108653 | 57.22 | 2024 • CAP 1 |
| Computer Engineering | LSCO | I | 121238 | 50.60 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 171307 | 11.02 | 2024 • CAP 1 |
| Computer Engineering | EWS | I | 175398 | 6.04 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | I | 178613 | 1.60 | 2024 • CAP 1 |
| Electrical Engineering | GOPENO | I | 157305 | 24.42 | 2024 • CAP 1 |
| Electrical Engineering | TFWS | I | 174997 | 6.31 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 177225 | 3.50 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOPENH | I | 172479 | 9.55 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOPENH | I | 152678 | 28.33 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOPENH | I | 151085 | 29.64 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOPENO | I | 107674 | 57.41 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | EWS | I | 165560 | 16.60 | 2024 • CAP 1 |
Page 1 of 1
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.