Back to colleges
5171
Godavari Foundation's Godavari College Of Engineering, Jalgaon
Jalgaon5 branches
Cutoff overview
77 cutoff rows across 5 branches and 29 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Computer Engineering | GOPENH | I | 91741 | 65.55 | 2024 • CAP 1 |
| Computer Engineering | GSCH | I | 142521 | 36.21 | 2024 • CAP 1 |
| Computer Engineering | GVJH | I | 102288 | 60.50 | 2024 • CAP 1 |
| Computer Engineering | GNT1H | I | 124985 | 47.98 | 2024 • CAP 1 |
| Computer Engineering | GNT2H | I | 109219 | 57.20 | 2024 • CAP 1 |
| Computer Engineering | GOBCH | I | 95414 | 63.54 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 84161 | 69.27 | 2024 • CAP 1 |
| Computer Engineering | LSCH | I | 112359 | 55.12 | 2024 • CAP 1 |
| Computer Engineering | LNT3H | I | 130461 | 44.48 | 2024 • CAP 1 |
| Computer Engineering | LOBCH | I | 92870 | 65.36 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 106101 | 58.58 | 2024 • CAP 1 |
| Computer Engineering | GSCO | I | 122756 | 49.62 | 2024 • CAP 1 |
| Computer Engineering | GNT1O | I | 161621 | 20.94 | 2024 • CAP 1 |
| Computer Engineering | GNT2O | I | 138760 | 38.88 | 2024 • CAP 1 |
| Computer Engineering | GNT3O | I | 163438 | 18.70 | 2024 • CAP 1 |
| Computer Engineering | GOBCO | I | 108353 | 57.25 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 97348 | 63.07 | 2024 • CAP 1 |
| Computer Engineering | LVJO | I | 134179 | 42.22 | 2024 • CAP 1 |
| Computer Engineering | LOBCO | I | 103843 | 60.15 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 83019 | 69.76 | 2024 • CAP 1 |
| Computer Engineering | EWS | I | 169393 | 13.06 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOPENH | I | 102275 | 60.50 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSCH | I | 173731 | 7.88 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSTH | I | 130871 | 44.37 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GVJH | I | 103122 | 60.29 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOBCH | I | 104672 | 59.98 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOPENH | I | 91991 | 65.55 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LSCH | I | 151717 | 28.87 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LVJH | I | 120807 | 50.63 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LNT1H | I | 103922 | 60.13 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LNT2H | I | 124225 | 48.61 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOBCH | I | 102347 | 60.50 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSCH | I | 160744 | 21.47 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GNT3H | I | 164738 | 17.78 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOPENO | I | 111425 | 55.88 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GSCO | I | 137273 | 40.11 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GNT2O | I | 171090 | 11.39 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOBCO | I | 124706 | 48.06 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOPENO | I | 110824 | 56.56 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LSCO | I | 154345 | 27.40 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | TFWS | I | 94290 | 64.65 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | EWS | I | 161563 | 20.94 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | I | 148514 | 31.62 | 2024 • CAP 1 |
| Electrical Engineering | GNT1H | I | 171365 | 10.87 | 2024 • CAP 1 |
| Electrical Engineering | GOBCH | I | 160633 | 21.49 | 2024 • CAP 1 |
| Electrical Engineering | LOPENH | I | 137118 | 40.11 | 2024 • CAP 1 |
| Electrical Engineering | LOBCH | I | 145697 | 34.20 | 2024 • CAP 1 |
| Electrical Engineering | GOPENO | I | 168948 | 13.59 | 2024 • CAP 1 |
| Electrical Engineering | GOPENO | I | 149655 | 30.95 | 2024 • CAP 1 |
| Electrical Engineering | GVJO | I | 163817 | 18.58 | 2024 • CAP 1 |
Page 1 of 2
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.