Back to colleges
5169
Nagaon Education Society's Gangamai College of Engineering, Nagaon, Tal Dist Dhule
Tal Dist Dhule5 branches
Cutoff overview
77 cutoff rows across 5 branches and 28 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Mechanical Engineering | EWS | I | 175751 | 5.56 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENO | I | 160997 | 21.39 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCO | I | 169953 | 12.56 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | I | 156047 | 25.59 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | I | 162211 | 20.13 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | II | 170272 | 11.88 | 2024 • CAP 1 |
| Mechanical Engineering | LNT1H | I | 176236 | 4.90 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENH | I | 155441 | 25.78 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCH | I | 167079 | 15.49 | 2024 • CAP 1 |
| Mechanical Engineering | GNT2H | I | 162462 | 19.55 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 155220 | 26.13 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | TFWS | I | 100812 | 60.85 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOBCO | I | 130955 | 44.37 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENO | I | 143465 | 35.59 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOBCO | I | 144013 | 35.22 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT1O | I | 150705 | 30.33 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GVJO | I | 159689 | 22.23 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENO | I | 141406 | 37.21 | 2024 • CAP 1 |
| Civil Engineering | GOPENH | I | 126182 | 47.42 | 2024 • CAP 1 |
| Civil Engineering | GSCH | I | 165388 | 16.74 | 2024 • CAP 1 |
| Civil Engineering | GSTH | I | 161750 | 20.93 | 2024 • CAP 1 |
| Civil Engineering | GVJH | I | 171997 | 9.96 | 2024 • CAP 1 |
| Civil Engineering | GOBCH | I | 152942 | 28.09 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | I | 169917 | 12.56 | 2024 • CAP 1 |
| Civil Engineering | LNT1H | I | 174970 | 6.31 | 2024 • CAP 1 |
| Civil Engineering | GOPENH | II | 141135 | 37.60 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 169147 | 13.24 | 2024 • CAP 1 |
| Civil Engineering | GOBCO | I | 151992 | 28.77 | 2024 • CAP 1 |
| Civil Engineering | LOPENO | I | 170356 | 11.77 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 111011 | 56.01 | 2024 • CAP 1 |
| Computer Engineering | GSCH | I | 165644 | 16.60 | 2024 • CAP 1 |
| Computer Engineering | GSTH | I | 175967 | 5.04 | 2024 • CAP 1 |
| Computer Engineering | GVJH | I | 113152 | 54.75 | 2024 • CAP 1 |
| Computer Engineering | GNT1H | I | 127943 | 46.32 | 2024 • CAP 1 |
| Computer Engineering | GNT2H | I | 137991 | 39.54 | 2024 • CAP 1 |
| Computer Engineering | GNT3H | I | 175917 | 5.15 | 2024 • CAP 1 |
| Computer Engineering | GOBCH | I | 122804 | 49.51 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 101220 | 60.62 | 2024 • CAP 1 |
| Computer Engineering | LSCH | I | 136402 | 40.73 | 2024 • CAP 1 |
| Computer Engineering | LSTH | I | 129095 | 45.46 | 2024 • CAP 1 |
| Computer Engineering | LVJH | I | 126090 | 47.46 | 2024 • CAP 1 |
| Computer Engineering | LNT2H | I | 117877 | 52.09 | 2024 • CAP 1 |
| Computer Engineering | LOBCH | I | 113191 | 54.75 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 159619 | 22.23 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 135259 | 41.33 | 2024 • CAP 1 |
| Computer Engineering | LOBCO | I | 153084 | 28.00 | 2024 • CAP 1 |
| Computer Engineering | GSCO | I | 172227 | 9.62 | 2024 • CAP 1 |
| Computer Engineering | GVJO | I | 124919 | 47.98 | 2024 • CAP 1 |
| Computer Engineering | GNT1O | I | 133671 | 42.22 | 2024 • CAP 1 |
| Computer Engineering | GNT2O | I | 127176 | 46.38 | 2024 • CAP 1 |
Page 1 of 2
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.