Back to colleges
5162
Amrutvahini Sheti & Shikshan Vikas Sanstha's Amrutvahini College of Engineering, Sangamner
Sangamner9 branches
Cutoff overview
252 cutoff rows across 9 branches and 43 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Electronics and Computer Engineering | LSEBCH | I | 49575 | 82.78 | 2024 • CAP 1 |
| Electronics and Computer Engineering | GOPENO | I | 44582 | 84.61 | 2024 • CAP 1 |
| Electronics and Computer Engineering | GOBCO | I | 46272 | 84.19 | 2024 • CAP 1 |
| Electronics and Computer Engineering | GSEBCO | I | 53424 | 81.49 | 2024 • CAP 1 |
| Electronics and Computer Engineering | LOPENO | I | 51326 | 82.19 | 2024 • CAP 1 |
| Electronics and Computer Engineering | LSCO | I | 135122 | 41.84 | 2024 • CAP 1 |
| Electronics and Computer Engineering | LOBCO | I | 55469 | 80.74 | 2024 • CAP 1 |
| Electronics and Computer Engineering | TFWS | I | 38960 | 86.78 | 2024 • CAP 1 |
| Electronics and Computer Engineering | DEFROBCS | I | 164111 | 18.56 | 2024 • CAP 1 |
| Electronics and Computer Engineering | EWS | I | 102332 | 60.50 | 2024 • CAP 1 |
| Automation and Robotics | GOPENH | I | 58082 | 79.75 | 2024 • CAP 1 |
| Automation and Robotics | GSCH | I | 144314 | 34.86 | 2024 • CAP 1 |
| Automation and Robotics | GNT3H | I | 65251 | 76.80 | 2024 • CAP 1 |
| Automation and Robotics | GOBCH | I | 63974 | 77.64 | 2024 • CAP 1 |
| Automation and Robotics | GSEBCH | I | 91621 | 65.72 | 2024 • CAP 1 |
| Automation and Robotics | LOPENH | I | 51671 | 82.15 | 2024 • CAP 1 |
| Automation and Robotics | LSCH | I | 141107 | 37.60 | 2024 • CAP 1 |
| Automation and Robotics | LVJH | I | 115592 | 53.77 | 2024 • CAP 1 |
| Automation and Robotics | LNT2H | I | 81227 | 70.50 | 2024 • CAP 1 |
| Automation and Robotics | LOBCH | I | 59559 | 79.19 | 2024 • CAP 1 |
| Automation and Robotics | LSEBCH | I | 68585 | 75.62 | 2024 • CAP 1 |
| Automation and Robotics | GOPENO | I | 59104 | 79.41 | 2024 • CAP 1 |
| Automation and Robotics | GSCO | I | 169733 | 12.61 | 2024 • CAP 1 |
| Automation and Robotics | GNT2O | I | 82559 | 69.80 | 2024 • CAP 1 |
| Automation and Robotics | GOBCO | I | 64359 | 77.60 | 2024 • CAP 1 |
| Automation and Robotics | LOPENO | I | 57480 | 80.00 | 2024 • CAP 1 |
| Automation and Robotics | LSEBCO | I | 58136 | 79.75 | 2024 • CAP 1 |
| Automation and Robotics | GSCO | I | 141417 | 37.21 | 2024 • CAP 1 |
| Automation and Robotics | GNT1O | I | 126006 | 47.46 | 2024 • CAP 1 |
| Automation and Robotics | DEFOPENS | I | 124693 | 48.06 | 2024 • CAP 1 |
| Automation and Robotics | TFWS | I | 42602 | 85.38 | 2024 • CAP 1 |
| Automation and Robotics | DEFROBCS | I | 169659 | 12.61 | 2024 • CAP 1 |
| Automation and Robotics | EWS | I | 169772 | 12.60 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOPENH | I | 36384 | 87.56 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSCH | I | 71657 | 74.38 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSTH | I | 154421 | 27.40 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GVJH | I | 72460 | 74.12 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GNT1H | I | 68537 | 75.62 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GNT2H | I | 51131 | 82.46 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GNT3H | I | 46058 | 84.24 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOBCH | I | 37484 | 87.28 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSEBCH | I | 57518 | 80.00 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOPENH | I | 32700 | 88.93 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LSCH | I | 70176 | 75.01 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOBCH | I | 35725 | 87.95 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LSEBCH | I | 36403 | 87.56 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOPENO | I | 34776 | 88.16 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSCO | I | 63553 | 77.82 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSTO | I | 118024 | 52.09 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GVJO | I | 82344 | 69.81 | 2024 • CAP 1 |
Page 1 of 6
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.