Back to colleges
5130
Brahma Valley College of Engineering & Research, Trimbakeshwar, Nashik
Nashik4 branches
Cutoff overview
63 cutoff rows across 4 branches and 26 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Computer Engineering | LSTH | I | 94220 | 64.65 | 2024 • CAP 1 |
| Civil Engineering | GOPENH | I | 128494 | 45.58 | 2024 • CAP 1 |
| Civil Engineering | GSCH | I | 172885 | 9.21 | 2024 • CAP 1 |
| Civil Engineering | GNT3H | I | 143468 | 35.59 | 2024 • CAP 1 |
| Civil Engineering | GOBCH | I | 146869 | 32.89 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | I | 148418 | 31.69 | 2024 • CAP 1 |
| Civil Engineering | LOBCH | I | 174395 | 7.25 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 155330 | 25.78 | 2024 • CAP 1 |
| Civil Engineering | GOBCO | I | 171744 | 10.31 | 2024 • CAP 1 |
| Civil Engineering | LOPENO | I | 159695 | 22.23 | 2024 • CAP 1 |
| Civil Engineering | LOPENO | I | 156727 | 24.77 | 2024 • CAP 1 |
| Civil Engineering | EWS | I | 168570 | 13.66 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 82840 | 69.76 | 2024 • CAP 1 |
| Computer Engineering | GSCH | I | 114242 | 54.09 | 2024 • CAP 1 |
| Computer Engineering | GSTH | I | 154040 | 27.42 | 2024 • CAP 1 |
| Computer Engineering | GVJH | I | 150580 | 30.46 | 2024 • CAP 1 |
| Computer Engineering | GNT2H | I | 121796 | 50.04 | 2024 • CAP 1 |
| Computer Engineering | GOBCH | I | 91133 | 65.88 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 88492 | 67.50 | 2024 • CAP 1 |
| Computer Engineering | LSCH | I | 127893 | 46.32 | 2024 • CAP 1 |
| Computer Engineering | LVJH | I | 169684 | 12.61 | 2024 • CAP 1 |
| Computer Engineering | LOBCH | I | 91043 | 65.88 | 2024 • CAP 1 |
| Computer Engineering | GSEBCH | I | 97870 | 62.87 | 2024 • CAP 1 |
| Computer Engineering | LSEBCH | I | 138104 | 39.24 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 69632 | 75.22 | 2024 • CAP 1 |
| Computer Engineering | GSCO | I | 87276 | 67.84 | 2024 • CAP 1 |
| Computer Engineering | GNT1O | I | 90694 | 66.02 | 2024 • CAP 1 |
| Computer Engineering | GNT2O | I | 78087 | 71.72 | 2024 • CAP 1 |
| Computer Engineering | GOBCO | I | 74483 | 73.42 | 2024 • CAP 1 |
| Computer Engineering | GSEBCO | I | 97893 | 62.87 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 59281 | 79.41 | 2024 • CAP 1 |
| Computer Engineering | LOBCO | I | 81056 | 70.50 | 2024 • CAP 1 |
| Computer Engineering | LSTO | I | 146316 | 33.56 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 66323 | 76.54 | 2024 • CAP 1 |
| Computer Engineering | EWS | I | 168736 | 13.65 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | I | 135713 | 41.04 | 2024 • CAP 1 |
| Electrical Engineering | GSCH | I | 147917 | 32.10 | 2024 • CAP 1 |
| Electrical Engineering | GSTH | I | 157234 | 24.42 | 2024 • CAP 1 |
| Electrical Engineering | GNT1H | I | 154542 | 27.40 | 2024 • CAP 1 |
| Electrical Engineering | GNT2H | I | 170692 | 11.49 | 2024 • CAP 1 |
| Electrical Engineering | GNT3H | I | 144780 | 34.80 | 2024 • CAP 1 |
| Electrical Engineering | GOBCH | I | 140898 | 37.60 | 2024 • CAP 1 |
| Electrical Engineering | LOPENH | I | 120891 | 50.63 | 2024 • CAP 1 |
| Electrical Engineering | LOBCH | I | 136014 | 40.99 | 2024 • CAP 1 |
| Electrical Engineering | GSCH | I | 163553 | 18.70 | 2024 • CAP 1 |
| Electrical Engineering | GSCH | II | 157439 | 24.31 | 2024 • CAP 1 |
| Electrical Engineering | GOPENO | I | 150168 | 30.81 | 2024 • CAP 1 |
| Electrical Engineering | GOBCO | I | 157760 | 24.30 | 2024 • CAP 1 |
| Electrical Engineering | LOPENO | I | 124425 | 48.61 | 2024 • CAP 1 |
| Electrical Engineering | LOPENO | II | 139921 | 38.54 | 2024 • CAP 1 |
Page 1 of 2
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.