Back to colleges
5125
Pravara Rural Education Society's Sir Visvesvaraya Institute of Technology, Chincholi Dist. Nashik
Chincholi Dist. Nashik4 branches
Cutoff overview
85 cutoff rows across 4 branches and 30 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Electronics and Computer Engineering | EWS | I | 82333 | 69.81 | 2024 • CAP 1 |
| Electronics and Computer Engineering | TFWS | I | 106045 | 58.58 | 2024 • CAP 1 |
| Electronics and Computer Engineering | LOBCO | I | 106514 | 58.16 | 2024 • CAP 1 |
| Electronics and Computer Engineering | LOPENO | I | 95949 | 63.53 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 72888 | 73.85 | 2024 • CAP 1 |
| Computer Engineering | GSCH | I | 106355 | 58.16 | 2024 • CAP 1 |
| Computer Engineering | GSTH | I | 138335 | 39.05 | 2024 • CAP 1 |
| Computer Engineering | GVJH | I | 103042 | 60.29 | 2024 • CAP 1 |
| Computer Engineering | GNT1H | I | 96830 | 63.08 | 2024 • CAP 1 |
| Computer Engineering | GNT2H | I | 77012 | 72.23 | 2024 • CAP 1 |
| Computer Engineering | GOBCH | I | 77678 | 71.77 | 2024 • CAP 1 |
| Computer Engineering | GSEBCH | I | 161010 | 21.39 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 65418 | 76.80 | 2024 • CAP 1 |
| Computer Engineering | LSCH | I | 94296 | 64.65 | 2024 • CAP 1 |
| Computer Engineering | LOBCH | I | 70109 | 75.01 | 2024 • CAP 1 |
| Computer Engineering | LSEBCH | I | 107765 | 57.41 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 51597 | 82.18 | 2024 • CAP 1 |
| Computer Engineering | GSCO | I | 88292 | 67.50 | 2024 • CAP 1 |
| Computer Engineering | GNT2O | I | 98594 | 62.80 | 2024 • CAP 1 |
| Computer Engineering | GNT3O | I | 53983 | 81.37 | 2024 • CAP 1 |
| Computer Engineering | GOBCO | I | 59297 | 79.41 | 2024 • CAP 1 |
| Computer Engineering | GSEBCO | I | 73360 | 73.80 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 71745 | 74.38 | 2024 • CAP 1 |
| Computer Engineering | LOBCO | I | 75585 | 72.82 | 2024 • CAP 1 |
| Computer Engineering | DEFOPENS | I | 127064 | 46.51 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 52955 | 81.77 | 2024 • CAP 1 |
| Computer Engineering | EWS | I | 136599 | 40.28 | 2024 • CAP 1 |
| Information Technology | GOPENH | I | 80538 | 70.62 | 2024 • CAP 1 |
| Information Technology | GSCH | I | 150095 | 30.86 | 2024 • CAP 1 |
| Information Technology | GVJH | I | 99833 | 61.89 | 2024 • CAP 1 |
| Information Technology | GNT2H | I | 87488 | 67.69 | 2024 • CAP 1 |
| Information Technology | GNT3H | I | 86603 | 68.07 | 2024 • CAP 1 |
| Information Technology | GOBCH | I | 86843 | 67.86 | 2024 • CAP 1 |
| Information Technology | GSEBCH | I | 163346 | 19.12 | 2024 • CAP 1 |
| Information Technology | LOPENH | I | 74660 | 73.37 | 2024 • CAP 1 |
| Information Technology | LSCH | I | 116147 | 53.52 | 2024 • CAP 1 |
| Information Technology | LNT2H | I | 91540 | 65.72 | 2024 • CAP 1 |
| Information Technology | LOBCH | I | 85356 | 68.48 | 2024 • CAP 1 |
| Information Technology | PWDOPENH | I | 140908 | 37.60 | 2024 • CAP 1 |
| Information Technology | GSEBCH | I | 125124 | 47.91 | 2024 • CAP 1 |
| Information Technology | GOPENO | I | 70186 | 75.01 | 2024 • CAP 1 |
| Information Technology | GSCO | I | 94084 | 64.95 | 2024 • CAP 1 |
| Information Technology | GVJO | I | 71939 | 74.36 | 2024 • CAP 1 |
| Information Technology | GOBCO | I | 79067 | 71.40 | 2024 • CAP 1 |
| Information Technology | GSEBCO | I | 129177 | 45.46 | 2024 • CAP 1 |
| Information Technology | LOPENO | I | 81129 | 70.50 | 2024 • CAP 1 |
| Information Technology | LSCO | I | 156909 | 24.77 | 2024 • CAP 1 |
| Information Technology | LNT1O | I | 125355 | 47.91 | 2024 • CAP 1 |
| Information Technology | TFWS | I | 72692 | 73.89 | 2024 • CAP 1 |
| Information Technology | EWS | I | 169590 | 13.04 | 2024 • CAP 1 |
Page 1 of 2
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.