Back to colleges
5121
K. K. Wagh Institute of Engineering Education and Research, Nashik
Nashik10 branches
Cutoff overview
207 cutoff rows across 10 branches and 27 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Civil Engineering | LNT1S | I | 122251 | 49.80 | 2024 • CAP 1 |
| Civil Engineering | LNT2S | I | 101094 | 60.62 | 2024 • CAP 1 |
| Civil Engineering | LNT3S | I | 78384 | 71.71 | 2024 • CAP 1 |
| Civil Engineering | LOBCS | I | 101611 | 60.60 | 2024 • CAP 1 |
| Civil Engineering | LSEBCS | I | 163727 | 18.70 | 2024 • CAP 1 |
| Civil Engineering | DEFOPENS | I | 106170 | 58.58 | 2024 • CAP 1 |
| Civil Engineering | DEFSCS | I | 160809 | 21.47 | 2024 • CAP 1 |
| Civil Engineering | DEFOBCS | I | 148440 | 31.62 | 2024 • CAP 1 |
| Civil Engineering | TFWS | I | 46632 | 83.97 | 2024 • CAP 1 |
| Civil Engineering | EWS | I | 131327 | 43.96 | 2024 • CAP 1 |
| Robotics and Automation | GOPENS | I | 38787 | 86.80 | 2024 • CAP 1 |
| Robotics and Automation | GSCS | I | 59587 | 79.19 | 2024 • CAP 1 |
| Robotics and Automation | GSTS | I | 116084 | 53.52 | 2024 • CAP 1 |
| Robotics and Automation | GNT3S | I | 40343 | 86.18 | 2024 • CAP 1 |
| Robotics and Automation | GOBCS | I | 42148 | 85.46 | 2024 • CAP 1 |
| Robotics and Automation | GSEBCS | I | 48936 | 83.15 | 2024 • CAP 1 |
| Robotics and Automation | LOPENS | I | 33975 | 88.52 | 2024 • CAP 1 |
| Robotics and Automation | LSCS | I | 121702 | 50.10 | 2024 • CAP 1 |
| Robotics and Automation | LSTS | I | 77589 | 72.12 | 2024 • CAP 1 |
| Robotics and Automation | LVJS | I | 83692 | 69.47 | 2024 • CAP 1 |
| Robotics and Automation | LNT1S | I | 43093 | 85.27 | 2024 • CAP 1 |
| Robotics and Automation | LNT2S | I | 81629 | 70.41 | 2024 • CAP 1 |
| Robotics and Automation | LOBCS | I | 39718 | 86.45 | 2024 • CAP 1 |
| Robotics and Automation | LSEBCS | I | 55400 | 80.78 | 2024 • CAP 1 |
| Robotics and Automation | DEFOPENS | I | 62002 | 78.20 | 2024 • CAP 1 |
| Robotics and Automation | TFWS | I | 25465 | 91.54 | 2024 • CAP 1 |
| Robotics and Automation | DEFROBCS | I | 122428 | 49.80 | 2024 • CAP 1 |
| Robotics and Automation | EWS | I | 82534 | 69.80 | 2024 • CAP 1 |
| Computer Engineering | GOPENS | I | 13394 | 95.57 | 2024 • CAP 1 |
| Computer Engineering | GSCS | I | 33270 | 88.74 | 2024 • CAP 1 |
| Computer Engineering | GSTS | I | 51863 | 82.02 | 2024 • CAP 1 |
| Computer Engineering | GVJS | I | 21547 | 92.83 | 2024 • CAP 1 |
| Computer Engineering | GNT1S | I | 20228 | 93.28 | 2024 • CAP 1 |
| Computer Engineering | GNT2S | I | 20644 | 93.11 | 2024 • CAP 1 |
| Computer Engineering | GNT3S | I | 15731 | 94.79 | 2024 • CAP 1 |
| Computer Engineering | GOBCS | I | 15104 | 95.02 | 2024 • CAP 1 |
| Computer Engineering | GSEBCS | I | 19453 | 93.52 | 2024 • CAP 1 |
| Computer Engineering | LOPENS | I | 12081 | 96.00 | 2024 • CAP 1 |
| Computer Engineering | LSCS | I | 19092 | 93.67 | 2024 • CAP 1 |
| Computer Engineering | LSTS | I | 30979 | 89.49 | 2024 • CAP 1 |
| Computer Engineering | LVJS | I | 40028 | 86.23 | 2024 • CAP 1 |
| Computer Engineering | LNT2S | I | 13362 | 95.58 | 2024 • CAP 1 |
| Computer Engineering | LOBCS | I | 14146 | 95.30 | 2024 • CAP 1 |
| Computer Engineering | LSEBCS | I | 15688 | 94.79 | 2024 • CAP 1 |
| Computer Engineering | PWDOPENS | I | 58188 | 79.75 | 2024 • CAP 1 |
| Computer Engineering | PWDOBCS | I | 69405 | 75.34 | 2024 • CAP 1 |
| Computer Engineering | DEFOPENS | I | 30315 | 89.80 | 2024 • CAP 1 |
| Computer Engineering | DEFSCS | I | 44191 | 84.81 | 2024 • CAP 1 |
| Computer Engineering | DEFOBCS | I | 32021 | 89.22 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 9388 | 96.90 | 2024 • CAP 1 |
Page 1 of 5
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.