Back to colleges
5104
Shramsadhana Bombay Trust, College of Engineering & Technology, Jalgaon
Jalgaon6 branches
Cutoff overview
112 cutoff rows across 6 branches and 33 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Mechanical Engineering | GSCO | I | 134018 | 42.22 | 2024 • CAP 1 |
| Mechanical Engineering | TFWS | I | 98857 | 62.79 | 2024 • CAP 1 |
| Mechanical Engineering | EWS | I | 163835 | 18.58 | 2024 • CAP 1 |
| Civil Engineering | EWS | I | 173079 | 8.85 | 2024 • CAP 1 |
| Civil Engineering | GOPENH | I | 126832 | 46.51 | 2024 • CAP 1 |
| Civil Engineering | GSCH | I | 170200 | 11.88 | 2024 • CAP 1 |
| Civil Engineering | GSTH | I | 179615 | 0.04 | 2024 • CAP 1 |
| Civil Engineering | GVJH | I | 146827 | 32.89 | 2024 • CAP 1 |
| Civil Engineering | GNT2H | I | 164720 | 17.78 | 2024 • CAP 1 |
| Civil Engineering | GOBCH | I | 131788 | 43.85 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | I | 117176 | 52.52 | 2024 • CAP 1 |
| Civil Engineering | LSCH | I | 156699 | 24.77 | 2024 • CAP 1 |
| Civil Engineering | LNT1H | I | 120863 | 50.63 | 2024 • CAP 1 |
| Civil Engineering | LNT2H | I | 128765 | 45.58 | 2024 • CAP 1 |
| Civil Engineering | GOPENH | II | 140753 | 37.69 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 142158 | 36.63 | 2024 • CAP 1 |
| Civil Engineering | GOBCO | I | 153210 | 28.00 | 2024 • CAP 1 |
| Civil Engineering | LOPENO | I | 151233 | 29.31 | 2024 • CAP 1 |
| Civil Engineering | LSCO | I | 168264 | 13.95 | 2024 • CAP 1 |
| Civil Engineering | GSCO | I | 179213 | 0.61 | 2024 • CAP 1 |
| Civil Engineering | LOBCO | I | 133281 | 42.73 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 60395 | 78.96 | 2024 • CAP 1 |
| Computer Engineering | GSCH | I | 88986 | 67.05 | 2024 • CAP 1 |
| Computer Engineering | GSTH | I | 155842 | 25.65 | 2024 • CAP 1 |
| Computer Engineering | GVJH | I | 77331 | 72.15 | 2024 • CAP 1 |
| Computer Engineering | GNT1H | I | 91032 | 65.88 | 2024 • CAP 1 |
| Computer Engineering | GNT2H | I | 74346 | 73.42 | 2024 • CAP 1 |
| Computer Engineering | GOBCH | I | 66983 | 76.36 | 2024 • CAP 1 |
| Computer Engineering | GSEBCH | I | 144198 | 34.86 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 48708 | 83.20 | 2024 • CAP 1 |
| Computer Engineering | LSCH | I | 77982 | 71.72 | 2024 • CAP 1 |
| Computer Engineering | LSTH | I | 148914 | 31.43 | 2024 • CAP 1 |
| Computer Engineering | LVJH | I | 78191 | 71.72 | 2024 • CAP 1 |
| Computer Engineering | LNT2H | I | 73305 | 73.80 | 2024 • CAP 1 |
| Computer Engineering | LNT3H | I | 91300 | 65.88 | 2024 • CAP 1 |
| Computer Engineering | LOBCH | I | 60783 | 78.91 | 2024 • CAP 1 |
| Computer Engineering | LSEBCH | I | 114515 | 54.09 | 2024 • CAP 1 |
| Computer Engineering | PWDOPENH | I | 119929 | 50.93 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 74581 | 73.37 | 2024 • CAP 1 |
| Computer Engineering | GSCO | I | 125135 | 47.91 | 2024 • CAP 1 |
| Computer Engineering | GVJO | I | 100511 | 61.33 | 2024 • CAP 1 |
| Computer Engineering | GNT1O | I | 84865 | 68.91 | 2024 • CAP 1 |
| Computer Engineering | GNT2O | I | 86534 | 68.07 | 2024 • CAP 1 |
| Computer Engineering | GNT3O | I | 92408 | 65.44 | 2024 • CAP 1 |
| Computer Engineering | GOBCO | I | 87224 | 67.84 | 2024 • CAP 1 |
| Computer Engineering | GSEBCO | I | 113232 | 54.39 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 61267 | 78.45 | 2024 • CAP 1 |
| Computer Engineering | LSCO | I | 92997 | 65.29 | 2024 • CAP 1 |
| Computer Engineering | LOBCO | I | 78518 | 71.71 | 2024 • CAP 1 |
| Computer Engineering | DEFOPENS | I | 132015 | 43.53 | 2024 • CAP 1 |
Page 1 of 3
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.