Back to colleges
5004
Government College of Engineering, Jalgaon
Jalgaon6 branches
Cutoff overview
109 cutoff rows across 6 branches and 27 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Civil Engineering | TFWS | I | 38467 | 86.86 | 2024 • CAP 1 |
| Civil Engineering | EWS | I | 137741 | 39.54 | 2024 • CAP 1 |
| Civil Engineering | GOPENS | I | 68285 | 75.74 | 2024 • CAP 1 |
| Civil Engineering | GSCS | I | 84727 | 68.91 | 2024 • CAP 1 |
| Civil Engineering | GSTS | I | 105646 | 59.05 | 2024 • CAP 1 |
| Civil Engineering | GVJS | I | 84644 | 69.07 | 2024 • CAP 1 |
| Civil Engineering | GNT2S | I | 106131 | 58.58 | 2024 • CAP 1 |
| Civil Engineering | GNT3S | I | 88771 | 67.29 | 2024 • CAP 1 |
| Civil Engineering | GOBCS | I | 76228 | 72.61 | 2024 • CAP 1 |
| Civil Engineering | GSEBCS | I | 138751 | 38.88 | 2024 • CAP 1 |
| Civil Engineering | LOPENS | I | 77084 | 72.23 | 2024 • CAP 1 |
| Civil Engineering | LSCS | I | 104234 | 60.07 | 2024 • CAP 1 |
| Civil Engineering | LSTS | I | 111763 | 55.36 | 2024 • CAP 1 |
| Civil Engineering | LVJS | I | 89827 | 66.48 | 2024 • CAP 1 |
| Civil Engineering | LNT1S | I | 88457 | 67.50 | 2024 • CAP 1 |
| Civil Engineering | LOBCS | I | 88258 | 67.50 | 2024 • CAP 1 |
| Civil Engineering | LSEBCS | I | 122005 | 50.04 | 2024 • CAP 1 |
| Civil Engineering | DEFOPENS | I | 103735 | 60.15 | 2024 • CAP 1 |
| Computer Engineering | GOPENS | I | 22965 | 92.34 | 2024 • CAP 1 |
| Computer Engineering | GSCS | I | 39997 | 86.23 | 2024 • CAP 1 |
| Computer Engineering | GSTS | I | 87853 | 67.62 | 2024 • CAP 1 |
| Computer Engineering | GVJS | I | 33920 | 88.55 | 2024 • CAP 1 |
| Computer Engineering | GNT1S | I | 28625 | 90.39 | 2024 • CAP 1 |
| Computer Engineering | GNT2S | I | 28620 | 90.39 | 2024 • CAP 1 |
| Computer Engineering | GOBCS | I | 23529 | 92.19 | 2024 • CAP 1 |
| Computer Engineering | GSEBCS | I | 39221 | 86.65 | 2024 • CAP 1 |
| Computer Engineering | LOPENS | I | 22654 | 92.43 | 2024 • CAP 1 |
| Computer Engineering | LSCS | I | 33460 | 88.70 | 2024 • CAP 1 |
| Computer Engineering | LSTS | I | 78851 | 71.60 | 2024 • CAP 1 |
| Computer Engineering | LNT2S | I | 24819 | 91.67 | 2024 • CAP 1 |
| Computer Engineering | LNT3S | I | 50333 | 82.71 | 2024 • CAP 1 |
| Computer Engineering | LOBCS | I | 22400 | 92.56 | 2024 • CAP 1 |
| Computer Engineering | LSEBCS | I | 35318 | 88.05 | 2024 • CAP 1 |
| Computer Engineering | PWDOPENS | I | 106671 | 58.12 | 2024 • CAP 1 |
| Computer Engineering | PWDOBCS | I | 101095 | 60.62 | 2024 • CAP 1 |
| Computer Engineering | DEFOPENS | I | 33446 | 88.70 | 2024 • CAP 1 |
| Computer Engineering | DEFOBCS | I | 71466 | 74.44 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 17983 | 94.02 | 2024 • CAP 1 |
| Computer Engineering | PWDROBC | I | 152671 | 28.33 | 2024 • CAP 1 |
| Computer Engineering | DEFRSEBC | I | 52114 | 81.93 | 2024 • CAP 1 |
| Computer Engineering | ORPHAN | I | 82043 | 70.25 | 2024 • CAP 1 |
| Computer Engineering | EWS | I | 41424 | 85.86 | 2024 • CAP 1 |
| Electrical Engineering | GOPENS | I | 64036 | 77.64 | 2024 • CAP 1 |
| Electrical Engineering | GSCS | I | 84763 | 68.91 | 2024 • CAP 1 |
| Electrical Engineering | GSTS | I | 156704 | 24.77 | 2024 • CAP 1 |
| Electrical Engineering | GVJS | I | 70213 | 75.01 | 2024 • CAP 1 |
| Electrical Engineering | GNT1S | I | 71712 | 74.38 | 2024 • CAP 1 |
| Electrical Engineering | GNT2S | I | 84690 | 69.07 | 2024 • CAP 1 |
| Electrical Engineering | GNT3S | I | 73082 | 73.85 | 2024 • CAP 1 |
| Electrical Engineering | GOBCS | I | 70307 | 75.01 | 2024 • CAP 1 |
Page 1 of 3
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.