Back to colleges
4613
Suryodaya College of Engineering & Technology, Nagpur
Nagpur7 branches
Cutoff overview
97 cutoff rows across 7 branches and 21 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Computer Engineering | ORPHAN | I | 162890 | 19.26 | 2024 • CAP 1 |
| Computer Engineering | EWS | I | 172503 | 9.55 | 2024 • CAP 1 |
| Industrial IoT | GOPENS | I | 106438 | 58.16 | 2024 • CAP 1 |
| Industrial IoT | GSCS | I | 115454 | 53.77 | 2024 • CAP 1 |
| Industrial IoT | GSTS | I | 172040 | 9.85 | 2024 • CAP 1 |
| Industrial IoT | GVJS | I | 134357 | 42.22 | 2024 • CAP 1 |
| Industrial IoT | GNT1S | I | 117813 | 52.09 | 2024 • CAP 1 |
| Industrial IoT | GNT2S | I | 174797 | 6.47 | 2024 • CAP 1 |
| Industrial IoT | GOBCS | I | 109467 | 57.15 | 2024 • CAP 1 |
| Industrial IoT | LOPENS | I | 100861 | 60.85 | 2024 • CAP 1 |
| Industrial IoT | LSCS | I | 105426 | 59.34 | 2024 • CAP 1 |
| Computer Engineering | LNT1S | I | 73862 | 73.58 | 2024 • CAP 1 |
| Computer Engineering | LNT2S | I | 154226 | 27.42 | 2024 • CAP 1 |
| Computer Engineering | LOBCS | I | 87112 | 67.84 | 2024 • CAP 1 |
| Computer Engineering | PWDOPENS | I | 156662 | 25.06 | 2024 • CAP 1 |
| Computer Engineering | DEFOPENS | I | 104690 | 59.98 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 84972 | 68.72 | 2024 • CAP 1 |
| Civil Engineering | GOPENS | I | 124036 | 48.66 | 2024 • CAP 1 |
| Civil Engineering | GSCS | I | 132337 | 43.44 | 2024 • CAP 1 |
| Civil Engineering | GSTS | I | 145895 | 34.20 | 2024 • CAP 1 |
| Civil Engineering | GVJS | I | 135638 | 41.04 | 2024 • CAP 1 |
| Civil Engineering | GNT1S | I | 153787 | 27.51 | 2024 • CAP 1 |
| Civil Engineering | GOBCS | I | 136637 | 40.28 | 2024 • CAP 1 |
| Civil Engineering | LOPENS | I | 124412 | 48.61 | 2024 • CAP 1 |
| Civil Engineering | LSCS | I | 137876 | 39.54 | 2024 • CAP 1 |
| Civil Engineering | LOBCS | I | 136668 | 40.28 | 2024 • CAP 1 |
| Civil Engineering | TFWS | I | 135975 | 40.99 | 2024 • CAP 1 |
| Civil Engineering | EWS | I | 171508 | 10.84 | 2024 • CAP 1 |
| Computer Engineering | GOPENS | I | 83584 | 69.47 | 2024 • CAP 1 |
| Computer Engineering | GSCS | I | 96270 | 63.27 | 2024 • CAP 1 |
| Computer Engineering | GSTS | I | 161903 | 20.73 | 2024 • CAP 1 |
| Computer Engineering | GNT1S | I | 102880 | 60.29 | 2024 • CAP 1 |
| Computer Engineering | GNT2S | I | 113949 | 54.18 | 2024 • CAP 1 |
| Computer Engineering | GNT3S | I | 97704 | 62.90 | 2024 • CAP 1 |
| Computer Engineering | GOBCS | I | 89611 | 66.84 | 2024 • CAP 1 |
| Computer Engineering | GSEBCS | I | 111801 | 55.36 | 2024 • CAP 1 |
| Computer Engineering | LOPENS | I | 66594 | 76.48 | 2024 • CAP 1 |
| Computer Engineering | LSCS | I | 93197 | 65.29 | 2024 • CAP 1 |
| Computer Engineering | LSTS | I | 117589 | 52.20 | 2024 • CAP 1 |
| Computer Engineering | LVJS | I | 124421 | 48.61 | 2024 • CAP 1 |
| Industrial IoT | LSTS | I | 167704 | 14.74 | 2024 • CAP 1 |
| Industrial IoT | LOBCS | I | 104663 | 59.98 | 2024 • CAP 1 |
| Industrial IoT | TFWS | I | 122315 | 49.80 | 2024 • CAP 1 |
| Industrial IoT | EWS | I | 179216 | 0.61 | 2024 • CAP 1 |
| Electrical Engineering | GOPENS | I | 114482 | 54.09 | 2024 • CAP 1 |
| Electrical Engineering | GSCS | I | 119206 | 51.22 | 2024 • CAP 1 |
| Electrical Engineering | GSTS | I | 179308 | 0.48 | 2024 • CAP 1 |
| Electrical Engineering | GVJS | I | 163725 | 18.70 | 2024 • CAP 1 |
| Electrical Engineering | GNT1S | I | 141997 | 36.66 | 2024 • CAP 1 |
| Electrical Engineering | GOBCS | I | 120480 | 50.86 | 2024 • CAP 1 |
Page 1 of 2
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.