Back to colleges
4192
Maitraya Education Society, Nagarjuna Institute of Engineering Technology & Management, Nagpur
Nagpur5 branches
Cutoff overview
59 cutoff rows across 5 branches and 23 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Civil Engineering | GOPENH | I | 179342 | 0.42 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | I | 164705 | 17.78 | 2024 • CAP 1 |
| Civil Engineering | GOPENH | I | 168856 | 13.63 | 2024 • CAP 1 |
| Civil Engineering | LSCH | I | 165548 | 16.74 | 2024 • CAP 1 |
| Civil Engineering | LVJH | I | 176395 | 4.78 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 129457 | 45.34 | 2024 • CAP 1 |
| Civil Engineering | LOPENO | I | 147706 | 32.18 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENH | I | 120958 | 50.63 | 2024 • CAP 1 |
| Computer Science and Engineering | GSCH | I | 127731 | 46.37 | 2024 • CAP 1 |
| Computer Science and Engineering | GSTH | I | 161998 | 20.73 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT1H | I | 140760 | 37.69 | 2024 • CAP 1 |
| Computer Science and Engineering | GOBCH | I | 131676 | 43.85 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENH | I | 100602 | 61.33 | 2024 • CAP 1 |
| Computer Science and Engineering | LSCH | I | 108745 | 57.22 | 2024 • CAP 1 |
| Computer Science and Engineering | LOBCH | I | 124498 | 48.06 | 2024 • CAP 1 |
| Computer Science and Engineering | PWDOPENH | I | 163521 | 18.70 | 2024 • CAP 1 |
| Computer Science and Engineering | GVJH | I | 129699 | 45.34 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT2H | I | 163863 | 18.58 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENO | I | 74912 | 73.12 | 2024 • CAP 1 |
| Computer Science and Engineering | GSCO | I | 80344 | 70.87 | 2024 • CAP 1 |
| Computer Science and Engineering | GVJO | I | 110899 | 56.56 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT2O | I | 124311 | 48.61 | 2024 • CAP 1 |
| Computer Science and Engineering | GOBCO | I | 103513 | 60.15 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENO | I | 59508 | 79.19 | 2024 • CAP 1 |
| Computer Science and Engineering | LSCO | I | 100150 | 61.64 | 2024 • CAP 1 |
| Computer Science and Engineering | LOBCO | I | 94097 | 64.95 | 2024 • CAP 1 |
| Computer Science and Engineering | TFWS | I | 119005 | 51.28 | 2024 • CAP 1 |
| Electrical Engg[Electronics and Power] | GOPENH | I | 177150 | 3.62 | 2024 • CAP 1 |
| Electrical Engg[Electronics and Power] | LOPENH | I | 168675 | 13.65 | 2024 • CAP 1 |
| Electrical Engg[Electronics and Power] | GOPENH | I | 162855 | 19.26 | 2024 • CAP 1 |
| Electrical Engg[Electronics and Power] | GOBCH | I | 178066 | 2.40 | 2024 • CAP 1 |
| Electrical Engg[Electronics and Power] | GOPENO | I | 154164 | 27.42 | 2024 • CAP 1 |
| Electrical Engg[Electronics and Power] | LOPENO | I | 145840 | 34.20 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 172753 | 9.39 | 2024 • CAP 1 |
| Mechanical Engineering | GSTH | I | 174191 | 7.50 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCH | I | 174747 | 6.50 | 2024 • CAP 1 |
| Mechanical Engineering | GSCH | I | 177023 | 3.87 | 2024 • CAP 1 |
| Mechanical Engineering | GOBCH | I | 172124 | 9.67 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | I | 120069 | 50.93 | 2024 • CAP 1 |
| Mechanical Engineering | GSCO | I | 139619 | 38.78 | 2024 • CAP 1 |
| Mechanical Engineering | GSTO | I | 134418 | 42.22 | 2024 • CAP 1 |
| Mechanical Engineering | GVJO | I | 156179 | 25.59 | 2024 • CAP 1 |
| Mechanical Engineering | EWS | I | 165032 | 17.34 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOPENH | I | 140623 | 37.69 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GSCH | I | 151089 | 29.64 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GNT1H | I | 168500 | 13.70 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOBCH | I | 165457 | 16.74 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOPENH | I | 125571 | 47.63 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LSCH | I | 142362 | 36.63 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOBCH | I | 141955 | 36.66 | 2024 • CAP 1 |
Page 1 of 2
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.