Back to colleges
4172
Anjuman College of Engineering & Technology, Nagpur
Nagpur6 branches
Cutoff overview
39 cutoff rows across 6 branches and 6 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Civil Engineering | GOPENH | I | 155823 | 25.65 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | I | 165463 | 16.74 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 151289 | 29.31 | 2024 • CAP 1 |
| Civil Engineering | LOPENO | I | 164973 | 17.75 | 2024 • CAP 1 |
| Civil Engineering | LOPENO | I | 162565 | 19.41 | 2024 • CAP 1 |
| Civil Engineering | MI | I | 173868 | 7.82 | 2024 • CAP 1 |
| Civil Engineering | TFWS | I | 114596 | 54.09 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENH | I | 92311 | 65.44 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENH | I | 84762 | 68.91 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENO | I | 101432 | 60.60 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENO | I | 101380 | 60.60 | 2024 • CAP 1 |
| Computer Science and Engineering | MI | I | 106187 | 58.58 | 2024 • CAP 1 |
| Computer Science and Engineering | TFWS | I | 35832 | 87.92 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOPENH | I | 103454 | 60.23 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOPENH | I | 88877 | 67.05 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | GOPENO | I | 95230 | 63.70 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | LOPENO | I | 79402 | 71.35 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | MI | I | 115735 | 53.74 | 2024 • CAP 1 |
| Artificial Intelligence (AI) and Data Science | TFWS | I | 48087 | 83.51 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | I | 139962 | 38.54 | 2024 • CAP 1 |
| Electrical Engineering | LOPENH | I | 135432 | 41.33 | 2024 • CAP 1 |
| Electrical Engineering | GOPENO | I | 174696 | 6.79 | 2024 • CAP 1 |
| Electrical Engineering | LOPENO | I | 148734 | 31.43 | 2024 • CAP 1 |
| Electrical Engineering | LOPENO | I | 136148 | 40.73 | 2024 • CAP 1 |
| Electrical Engineering | MI | I | 178995 | 0.98 | 2024 • CAP 1 |
| Electrical Engineering | TFWS | I | 115528 | 53.77 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENH | I | 117146 | 52.52 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENH | I | 120415 | 50.86 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENO | I | 125692 | 47.63 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENO | I | 111532 | 55.88 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | MI | I | 151843 | 28.87 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | TFWS | I | 70191 | 75.01 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 170595 | 11.51 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENH | I | 159913 | 22.17 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | I | 173299 | 8.48 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | I | 170919 | 11.41 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENO | I | 175279 | 6.21 | 2024 • CAP 1 |
| Mechanical Engineering | MI | I | 179453 | 0.26 | 2024 • CAP 1 |
| Mechanical Engineering | TFWS | I | 111974 | 55.23 | 2024 • CAP 1 |
Page 1 of 1
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.