Back to colleges
4167
Yeshwantrao Chavan College of Engineering, Wanadongri, Nagpur
Nagpur13 branches
Cutoff overview
275 cutoff rows across 13 branches and 28 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Electronics and Telecommunication Engg | LOBCS | I | 32233 | 89.14 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSEBCS | I | 62169 | 78.19 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | PWDOPENS | I | 107665 | 57.41 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | DEFOPENS | I | 87213 | 67.84 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | DEFSCS | I | 149243 | 31.32 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | DEFOBCS | I | 100013 | 61.89 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | TFWS | I | 23504 | 92.20 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | DEFROBCS | I | 97906 | 62.87 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | EWS | I | 61717 | 78.22 | 2024 • CAP 1 |
| Electronics Engineering | GOPENS | I | 46368 | 84.16 | 2024 • CAP 1 |
| Electronics Engineering | GSCS | I | 52391 | 81.84 | 2024 • CAP 1 |
| Electronics Engineering | GSTS | I | 162623 | 19.41 | 2024 • CAP 1 |
| Electronics Engineering | GVJS | I | 127634 | 46.37 | 2024 • CAP 1 |
| Electronics Engineering | GNT2S | I | 81695 | 70.41 | 2024 • CAP 1 |
| Electronics Engineering | GNT3S | I | 67853 | 76.03 | 2024 • CAP 1 |
| Electronics Engineering | GOBCS | I | 48649 | 83.20 | 2024 • CAP 1 |
| Electronics Engineering | GSEBCS | I | 121547 | 50.10 | 2024 • CAP 1 |
| Electronics Engineering | LOPENS | I | 41451 | 85.86 | 2024 • CAP 1 |
| Electronics Engineering | LSCS | I | 52309 | 81.84 | 2024 • CAP 1 |
| Electronics Engineering | LSTS | I | 158409 | 23.99 | 2024 • CAP 1 |
| Electronics Engineering | LVJS | I | 117495 | 52.20 | 2024 • CAP 1 |
| Electronics Engineering | LNT1S | I | 45013 | 84.52 | 2024 • CAP 1 |
| Electronics Engineering | LNT2S | I | 72822 | 73.89 | 2024 • CAP 1 |
| Electronics Engineering | LOBCS | I | 46205 | 84.19 | 2024 • CAP 1 |
| Electronics Engineering | LSEBCS | I | 122955 | 49.51 | 2024 • CAP 1 |
| Electronics Engineering | DEFOPENS | I | 38987 | 86.78 | 2024 • CAP 1 |
| Electronics Engineering | TFWS | I | 90716 | 66.02 | 2024 • CAP 1 |
| Electronics Engineering | GOPENS | II | 140298 | 38.03 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | GOPENS | I | 51802 | 82.15 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | GSCS | I | 58637 | 79.53 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | GSTS | I | 179587 | 0.08 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | GVJS | I | 71490 | 74.44 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | GNT1S | I | 63273 | 77.83 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | GNT2S | I | 52722 | 81.79 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | GNT3S | I | 107738 | 57.41 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | GOBCS | I | 54917 | 80.97 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | GSEBCS | I | 105187 | 59.89 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | LOPENS | I | 51719 | 82.15 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | LSCS | I | 57506 | 80.00 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | LSTS | I | 114886 | 54.05 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | LNT2S | I | 62679 | 77.85 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | LOBCS | I | 58041 | 79.82 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | LSEBCS | I | 137060 | 40.16 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | TFWS | I | 39200 | 86.71 | 2024 • CAP 1 |
| Electronics Engineering ( VLSI Design and Technology) | EWS | I | 119063 | 51.28 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENS | I | 61824 | 78.22 | 2024 • CAP 1 |
| Mechanical Engineering | GSCS | I | 77470 | 72.12 | 2024 • CAP 1 |
| Mechanical Engineering | GSTS | I | 163916 | 18.58 | 2024 • CAP 1 |
| Mechanical Engineering | GVJS | I | 114022 | 54.18 | 2024 • CAP 1 |
| Mechanical Engineering | GNT1S | I | 83630 | 69.47 | 2024 • CAP 1 |
Page 1 of 6
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.