Back to colleges
4141
Shriram Gram Vikas Shikshan Sanstha, Vilasrao Deshmukh College of Engineering and Technology, Nagpur
Nagpur4 branches
Cutoff overview
38 cutoff rows across 4 branches and 19 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Civil Engineering | GOPENH | I | 176014 | 5.01 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 176077 | 5.00 | 2024 • CAP 1 |
| Civil Engineering | LOPENO | I | 177290 | 3.38 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 179572 | 0.10 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 159703 | 22.23 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 123171 | 48.87 | 2024 • CAP 1 |
| Computer Engineering | GSCH | I | 163388 | 19.12 | 2024 • CAP 1 |
| Computer Engineering | GVJH | I | 154709 | 27.15 | 2024 • CAP 1 |
| Computer Engineering | GNT1H | I | 153257 | 27.82 | 2024 • CAP 1 |
| Computer Engineering | GNT2H | I | 154757 | 27.15 | 2024 • CAP 1 |
| Computer Engineering | GOBCH | I | 154589 | 27.15 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 139421 | 38.78 | 2024 • CAP 1 |
| Computer Engineering | LSCH | I | 148700 | 31.62 | 2024 • CAP 1 |
| Computer Engineering | LNT2H | I | 146864 | 32.89 | 2024 • CAP 1 |
| Computer Engineering | LOBCH | I | 160766 | 21.47 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | II | 165815 | 16.35 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 123161 | 48.87 | 2024 • CAP 1 |
| Computer Engineering | GSCO | I | 159212 | 22.50 | 2024 • CAP 1 |
| Computer Engineering | GVJO | I | 168647 | 13.65 | 2024 • CAP 1 |
| Computer Engineering | GNT2O | I | 150488 | 30.46 | 2024 • CAP 1 |
| Computer Engineering | GOBCO | I | 171695 | 10.45 | 2024 • CAP 1 |
| Computer Engineering | GSEBCO | I | 129237 | 45.46 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 162576 | 19.41 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | II | 164495 | 18.15 | 2024 • CAP 1 |
| Computer Engineering | GSCO | II | 147165 | 32.83 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 159289 | 22.50 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOPENH | I | 157249 | 24.42 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSCH | I | 164290 | 18.41 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOPENH | I | 137663 | 39.75 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LSCH | I | 140085 | 38.41 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LNT1H | I | 166055 | 16.24 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOBCH | I | 118459 | 52.03 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOBCH | I | 119082 | 51.28 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOPENO | I | 91564 | 65.72 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GSCO | I | 133302 | 42.73 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | GOBCO | I | 111133 | 56.01 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOPENO | I | 93351 | 65.23 | 2024 • CAP 1 |
| Artificial Intelligence and Data Science | LOBCO | I | 117247 | 52.52 | 2024 • CAP 1 |
Page 1 of 1
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.