Back to colleges
4138
Jaidev Education Society, J D College of Engineering and Management, Nagpur
Nagpur8 branches
Cutoff overview
32 cutoff rows across 8 branches and 4 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Civil Engineering | GOPENS | I | 142627 | 36.21 | 2024 • CAP 1 |
| Civil Engineering | LOPENS | I | 137308 | 40.11 | 2024 • CAP 1 |
| Civil Engineering | MI | I | 177818 | 2.72 | 2024 • CAP 1 |
| Civil Engineering | TFWS | I | 112151 | 55.23 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENS | I | 74334 | 73.42 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENS | I | 70952 | 74.68 | 2024 • CAP 1 |
| Computer Science and Engineering | MI | I | 178659 | 1.52 | 2024 • CAP 1 |
| Computer Science and Engineering | TFWS | I | 63127 | 77.84 | 2024 • CAP 1 |
| Information Technology | GOPENS | I | 87379 | 67.69 | 2024 • CAP 1 |
| Information Technology | LOPENS | I | 83145 | 69.76 | 2024 • CAP 1 |
| Information Technology | MI | I | 165592 | 16.60 | 2024 • CAP 1 |
| Information Technology | TFWS | I | 86297 | 68.18 | 2024 • CAP 1 |
| Electrical Engineering | GOPENS | I | 115789 | 53.74 | 2024 • CAP 1 |
| Electrical Engineering | LOPENS | I | 118757 | 51.79 | 2024 • CAP 1 |
| Electrical Engineering | MI | I | 110648 | 56.85 | 2024 • CAP 1 |
| Electrical Engineering | TFWS | I | 112712 | 55.07 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENS | I | 102557 | 60.30 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENS | I | 105462 | 59.34 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | MI | I | 174994 | 6.31 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | TFWS | I | 78724 | 71.60 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENS | I | 126245 | 47.42 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENS | I | 128414 | 46.28 | 2024 • CAP 1 |
| Mechanical Engineering | MI | I | 172907 | 8.95 | 2024 • CAP 1 |
| Mechanical Engineering | TFWS | I | 110779 | 56.56 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GOPENS | I | 99908 | 61.89 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | LOPENS | I | 91473 | 65.72 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | MI | I | 168623 | 13.66 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | TFWS | I | 91985 | 65.55 | 2024 • CAP 1 |
| Artificial Intelligence | GOPENS | I | 87181 | 67.84 | 2024 • CAP 1 |
| Artificial Intelligence | LOPENS | I | 74655 | 73.37 | 2024 • CAP 1 |
| Artificial Intelligence | MI | I | 169611 | 12.61 | 2024 • CAP 1 |
| Artificial Intelligence | TFWS | I | 91812 | 65.55 | 2024 • CAP 1 |
Page 1 of 1
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.