Back to colleges
4025
Government College of Engineering, Nagpur
Nagpur5 branches
Cutoff overview
148 cutoff rows across 5 branches and 46 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Electrical Engineering | LOBCH | I | 36558 | 87.51 | 2024 • CAP 1 |
| Electrical Engineering | GSEBCH | I | 51961 | 82.02 | 2024 • CAP 1 |
| Electrical Engineering | LNT3H | I | 139077 | 38.87 | 2024 • CAP 1 |
| Electrical Engineering | LSEBCH | I | 87263 | 67.84 | 2024 • CAP 1 |
| Electrical Engineering | GOPENO | I | 26436 | 91.24 | 2024 • CAP 1 |
| Electrical Engineering | GSCO | I | 51221 | 82.24 | 2024 • CAP 1 |
| Electrical Engineering | GSTO | I | 89637 | 66.84 | 2024 • CAP 1 |
| Electrical Engineering | GNT2O | I | 56756 | 80.27 | 2024 • CAP 1 |
| Electrical Engineering | GOBCO | I | 27746 | 90.71 | 2024 • CAP 1 |
| Electrical Engineering | GSEBCO | I | 29434 | 90.08 | 2024 • CAP 1 |
| Electrical Engineering | LOPENO | I | 29274 | 90.11 | 2024 • CAP 1 |
| Electrical Engineering | LSCO | I | 69202 | 75.35 | 2024 • CAP 1 |
| Electrical Engineering | LOBCO | I | 33480 | 88.70 | 2024 • CAP 1 |
| Electrical Engineering | LSEBCO | I | 64749 | 77.17 | 2024 • CAP 1 |
| Electrical Engineering | DEFOPENS | I | 103101 | 60.29 | 2024 • CAP 1 |
| Electrical Engineering | DEFOBCS | I | 133543 | 42.73 | 2024 • CAP 1 |
| Electrical Engineering | TFWS | I | 16431 | 94.55 | 2024 • CAP 1 |
| Electrical Engineering | DEFROBCS | I | 129472 | 45.34 | 2024 • CAP 1 |
| Electrical Engineering | EWS | I | 64336 | 77.60 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENH | I | 18136 | 93.97 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSCH | I | 29377 | 90.10 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSTH | I | 102333 | 60.50 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GVJH | I | 76311 | 72.61 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT3H | I | 74217 | 73.45 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOBCH | I | 22125 | 92.64 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSEBCH | I | 78622 | 71.60 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENH | I | 20988 | 93.01 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSCH | I | 37660 | 87.16 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSTH | I | 80123 | 70.87 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LNT2H | I | 36066 | 87.82 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOBCH | I | 23428 | 92.23 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | PWDOPENH | I | 139093 | 38.87 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSEBCH | I | 43907 | 84.89 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENO | I | 16004 | 94.69 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSCO | I | 26203 | 91.25 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSTO | I | 47245 | 83.74 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GVJO | I | 35856 | 87.92 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GNT1O | I | 39145 | 86.71 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOBCO | I | 17293 | 94.24 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSEBCO | I | 26899 | 90.95 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENO | I | 19251 | 93.64 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSCO | I | 43545 | 85.17 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LNT2O | I | 40753 | 86.12 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOBCO | I | 20317 | 93.24 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | DEFOPENS | I | 44100 | 84.83 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | DEFOBCS | I | 70557 | 74.97 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | TFWS | I | 13794 | 95.41 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | EWS | I | 29049 | 90.29 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 38725 | 86.82 | 2024 • CAP 1 |
| Mechanical Engineering | GSCH | I | 58613 | 79.53 | 2024 • CAP 1 |
Page 1 of 3
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.