Back to colleges
3475
A. P. Shah Institute of Technology, Thane
Thane6 branches
Cutoff overview
35 cutoff rows across 6 branches and 6 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Civil Engineering | GOPENH | I | 59434 | 79.35 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | I | 122667 | 49.62 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 166541 | 15.98 | 2024 • CAP 1 |
| Civil Engineering | LOPENO | I | 136990 | 40.16 | 2024 • CAP 1 |
| Civil Engineering | MI | I | 76871 | 72.32 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 24981 | 91.63 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 24704 | 91.78 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 42522 | 85.41 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 41896 | 85.54 | 2024 • CAP 1 |
| Computer Engineering | MI | I | 177779 | 2.76 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 19661 | 93.46 | 2024 • CAP 1 |
| Information Technology | GOPENH | I | 31257 | 89.45 | 2024 • CAP 1 |
| Information Technology | LOPENH | I | 29422 | 90.08 | 2024 • CAP 1 |
| Information Technology | GOPENO | I | 55146 | 80.79 | 2024 • CAP 1 |
| Information Technology | LOPENO | I | 64632 | 77.17 | 2024 • CAP 1 |
| Information Technology | MI | I | 167868 | 14.36 | 2024 • CAP 1 |
| Information Technology | TFWS | I | 26754 | 90.99 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 55955 | 80.59 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENH | I | 84077 | 69.28 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | I | 103378 | 60.23 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENO | I | 150053 | 30.86 | 2024 • CAP 1 |
| Mechanical Engineering | MI | I | 159753 | 22.23 | 2024 • CAP 1 |
| Mechanical Engineering | TFWS | I | 51548 | 82.18 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOPENH | I | 34476 | 88.20 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOPENH | I | 34225 | 88.50 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | GOPENO | I | 68181 | 75.89 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | LOPENO | I | 81955 | 70.25 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | MI | I | 178991 | 0.98 | 2024 • CAP 1 |
| Computer Science and Engineering(Artificial Intelligence and Machine Learning) | TFWS | I | 25518 | 91.49 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GOPENH | I | 34421 | 88.36 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | LOPENH | I | 35276 | 88.05 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | GOPENO | I | 70417 | 74.97 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | LOPENO | I | 79542 | 71.35 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | MI | I | 120944 | 50.63 | 2024 • CAP 1 |
| Computer Science and Engineering(Data Science) | TFWS | I | 27660 | 90.78 | 2024 • CAP 1 |
Page 1 of 1
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.