Back to colleges
3471
New Horizon Institute of Technology & Management, Thane
Thane6 branches
Cutoff overview
103 cutoff rows across 6 branches and 36 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Computer Engineering | TFWS | I | 35329 | 88.05 | 2024 • CAP 1 |
| Computer Engineering | EWS | I | 125911 | 47.46 | 2024 • CAP 1 |
| Computer Engineering | DEFOBCS | I | 119445 | 51.22 | 2024 • CAP 1 |
| Civil Engineering | GOPENH | I | 108276 | 57.25 | 2024 • CAP 1 |
| Civil Engineering | GSCH | I | 157059 | 24.59 | 2024 • CAP 1 |
| Civil Engineering | GNT2H | I | 149455 | 30.97 | 2024 • CAP 1 |
| Civil Engineering | GOBCH | I | 149615 | 30.95 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | I | 161235 | 21.35 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 162046 | 20.73 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 109693 | 57.05 | 2024 • CAP 1 |
| Civil Engineering | GSCO | I | 179264 | 0.59 | 2024 • CAP 1 |
| Civil Engineering | GOBCO | I | 155252 | 25.78 | 2024 • CAP 1 |
| Civil Engineering | LSCO | I | 166388 | 16.00 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 38140 | 86.94 | 2024 • CAP 1 |
| Computer Engineering | GSCH | I | 52886 | 81.77 | 2024 • CAP 1 |
| Computer Engineering | GSTH | I | 150397 | 30.46 | 2024 • CAP 1 |
| Computer Engineering | GNT1H | I | 53524 | 81.40 | 2024 • CAP 1 |
| Computer Engineering | GNT2H | I | 48609 | 83.40 | 2024 • CAP 1 |
| Computer Engineering | GNT3H | I | 43956 | 84.89 | 2024 • CAP 1 |
| Computer Engineering | GOBCH | I | 43905 | 84.89 | 2024 • CAP 1 |
| Computer Engineering | GSEBCH | I | 64561 | 77.17 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 35505 | 88.02 | 2024 • CAP 1 |
| Computer Engineering | LSCH | I | 48184 | 83.51 | 2024 • CAP 1 |
| Computer Engineering | LVJH | I | 84991 | 68.72 | 2024 • CAP 1 |
| Computer Engineering | LOBCH | I | 43102 | 85.27 | 2024 • CAP 1 |
| Computer Engineering | LSEBCH | I | 56076 | 80.59 | 2024 • CAP 1 |
| Computer Engineering | PWDOPENH | I | 131377 | 43.96 | 2024 • CAP 1 |
| Computer Engineering | LSTH | I | 149832 | 30.86 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 67502 | 76.13 | 2024 • CAP 1 |
| Computer Engineering | GSCO | I | 75818 | 72.78 | 2024 • CAP 1 |
| Computer Engineering | GVJO | I | 117792 | 52.20 | 2024 • CAP 1 |
| Computer Engineering | GNT3O | I | 86008 | 68.29 | 2024 • CAP 1 |
| Computer Engineering | GOBCO | I | 84266 | 69.27 | 2024 • CAP 1 |
| Computer Engineering | GSEBCO | I | 85415 | 68.48 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 86969 | 67.86 | 2024 • CAP 1 |
| Computer Engineering | LOBCO | I | 109141 | 57.20 | 2024 • CAP 1 |
| Computer Engineering | LSEBCO | I | 105858 | 59.05 | 2024 • CAP 1 |
| Computer Engineering | GSTO | I | 164849 | 17.78 | 2024 • CAP 1 |
| Computer Engineering | LNT1O | I | 79265 | 71.40 | 2024 • CAP 1 |
| Computer Engineering | DEFOPENS | I | 95093 | 63.70 | 2024 • CAP 1 |
| Computer Engineering | DEFSCS | I | 154192 | 27.42 | 2024 • CAP 1 |
| Computer Science and Design | GOPENH | I | 55255 | 80.79 | 2024 • CAP 1 |
| Computer Science and Design | GSCH | I | 66163 | 76.60 | 2024 • CAP 1 |
| Computer Science and Design | GVJH | I | 66561 | 76.48 | 2024 • CAP 1 |
| Computer Science and Design | GNT1H | I | 81557 | 70.48 | 2024 • CAP 1 |
| Computer Science and Design | GNT3H | I | 71751 | 74.38 | 2024 • CAP 1 |
| Computer Science and Design | GOBCH | I | 60441 | 78.96 | 2024 • CAP 1 |
| Computer Science and Design | GSEBCH | I | 96486 | 63.23 | 2024 • CAP 1 |
| Computer Science and Design | LOPENH | I | 56580 | 80.30 | 2024 • CAP 1 |
| Computer Science and Design | LSCH | I | 86572 | 68.07 | 2024 • CAP 1 |
Page 1 of 3
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.