Back to colleges
3423
Shree L.R. Tiwari College of Engineering, Mira Road, Mumbai
Mumbai6 branches
Cutoff overview
34 cutoff rows across 6 branches and 6 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Electronics and Computer Science | MI | I | 82083 | 70.25 | 2024 • CAP 1 |
| Electronics and Computer Science | TFWS | I | 42382 | 85.44 | 2024 • CAP 1 |
| Civil Engineering | GOPENH | I | 86231 | 68.18 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | I | 158249 | 23.99 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 92105 | 65.55 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | II | 74990 | 73.12 | 2024 • CAP 1 |
| Civil Engineering | MI | I | 155144 | 26.13 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 33703 | 88.60 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 36414 | 87.56 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 59195 | 79.41 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 54187 | 81.29 | 2024 • CAP 1 |
| Computer Engineering | MI | I | 49047 | 83.03 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 24076 | 91.95 | 2024 • CAP 1 |
| Information Technology | GOPENH | I | 37818 | 87.10 | 2024 • CAP 1 |
| Information Technology | LOPENH | I | 41601 | 85.78 | 2024 • CAP 1 |
| Information Technology | GOPENO | I | 81072 | 70.50 | 2024 • CAP 1 |
| Information Technology | LOPENO | I | 109317 | 57.15 | 2024 • CAP 1 |
| Information Technology | MI | I | 63600 | 77.76 | 2024 • CAP 1 |
| Information Technology | TFWS | I | 31209 | 89.45 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENH | I | 55947 | 80.59 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENH | I | 52936 | 81.77 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOPENO | I | 90217 | 66.19 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENO | I | 106938 | 57.99 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | MI | I | 101945 | 60.55 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | TFWS | I | 48190 | 83.51 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 71699 | 74.38 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENH | I | 131936 | 43.53 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | I | 103085 | 60.29 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENO | I | 133049 | 42.88 | 2024 • CAP 1 |
| Mechanical Engineering | MI | I | 179451 | 0.26 | 2024 • CAP 1 |
| Electronics and Computer Science | GOPENH | I | 48896 | 83.15 | 2024 • CAP 1 |
| Electronics and Computer Science | LOPENH | I | 43660 | 85.10 | 2024 • CAP 1 |
| Electronics and Computer Science | GOPENO | I | 91804 | 65.55 | 2024 • CAP 1 |
| Electronics and Computer Science | LOPENO | I | 106247 | 58.16 | 2024 • CAP 1 |
Page 1 of 1
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.