Back to colleges
3257
Vidya Prasarak Mandal's College of Engineering, Thane
Thane5 branches
Cutoff overview
91 cutoff rows across 5 branches and 30 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Computer Engineering | LOBCH | I | 46706 | 83.85 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 34996 | 88.12 | 2024 • CAP 1 |
| Computer Engineering | GSCH | I | 61718 | 78.22 | 2024 • CAP 1 |
| Computer Engineering | GNT2H | I | 45090 | 84.52 | 2024 • CAP 1 |
| Computer Engineering | GNT3H | I | 70243 | 75.01 | 2024 • CAP 1 |
| Computer Engineering | GOBCH | I | 46836 | 83.75 | 2024 • CAP 1 |
| Computer Engineering | GSEBCH | I | 71852 | 74.36 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 35272 | 88.05 | 2024 • CAP 1 |
| Computer Engineering | LSCH | I | 58529 | 79.53 | 2024 • CAP 1 |
| Computer Engineering | LSTH | I | 144106 | 35.22 | 2024 • CAP 1 |
| Computer Engineering | LSEBCH | I | 45722 | 84.34 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 68396 | 75.74 | 2024 • CAP 1 |
| Computer Engineering | GSCO | I | 82576 | 69.80 | 2024 • CAP 1 |
| Computer Engineering | GVJO | I | 94934 | 63.96 | 2024 • CAP 1 |
| Computer Engineering | GNT1O | I | 103359 | 60.23 | 2024 • CAP 1 |
| Computer Engineering | GOBCO | I | 89252 | 66.85 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 48167 | 83.51 | 2024 • CAP 1 |
| Computer Engineering | GSEBCO | I | 77944 | 71.72 | 2024 • CAP 1 |
| Computer Engineering | DEFOPENS | I | 98978 | 62.79 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 30239 | 89.80 | 2024 • CAP 1 |
| Computer Engineering | EWS | I | 126611 | 47.01 | 2024 • CAP 1 |
| Information Technology | GOPENH | I | 46513 | 84.03 | 2024 • CAP 1 |
| Information Technology | GSCH | I | 66113 | 76.62 | 2024 • CAP 1 |
| Information Technology | GVJH | I | 84321 | 69.27 | 2024 • CAP 1 |
| Information Technology | GNT2H | I | 56105 | 80.59 | 2024 • CAP 1 |
| Information Technology | GNT3H | I | 49452 | 82.86 | 2024 • CAP 1 |
| Information Technology | GOBCH | I | 51826 | 82.02 | 2024 • CAP 1 |
| Information Technology | GSEBCH | I | 80858 | 70.52 | 2024 • CAP 1 |
| Information Technology | LOPENH | I | 37801 | 87.10 | 2024 • CAP 1 |
| Information Technology | LSCH | I | 76780 | 72.32 | 2024 • CAP 1 |
| Information Technology | LNT1H | I | 100702 | 60.85 | 2024 • CAP 1 |
| Information Technology | LOBCH | I | 45378 | 84.49 | 2024 • CAP 1 |
| Information Technology | LSEBCH | I | 95867 | 63.53 | 2024 • CAP 1 |
| Information Technology | GOPENO | I | 69008 | 75.36 | 2024 • CAP 1 |
| Information Technology | GSCO | I | 85492 | 68.48 | 2024 • CAP 1 |
| Information Technology | GOBCO | I | 111709 | 55.36 | 2024 • CAP 1 |
| Information Technology | GSEBCO | I | 177662 | 2.98 | 2024 • CAP 1 |
| Information Technology | LOPENO | I | 119858 | 51.14 | 2024 • CAP 1 |
| Information Technology | LSCO | I | 156710 | 24.77 | 2024 • CAP 1 |
| Information Technology | LOBCO | I | 134180 | 42.22 | 2024 • CAP 1 |
| Information Technology | TFWS | I | 36996 | 87.45 | 2024 • CAP 1 |
| Information Technology | EWS | I | 152845 | 28.09 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | I | 106963 | 57.99 | 2024 • CAP 1 |
| Electrical Engineering | GSCH | I | 169816 | 12.60 | 2024 • CAP 1 |
| Electrical Engineering | GOBCH | I | 137220 | 40.11 | 2024 • CAP 1 |
| Electrical Engineering | LOPENH | I | 166846 | 15.68 | 2024 • CAP 1 |
| Electrical Engineering | LSCH | I | 174101 | 7.71 | 2024 • CAP 1 |
| Electrical Engineering | LOBCH | I | 171250 | 11.02 | 2024 • CAP 1 |
| Electrical Engineering | GOPENH | II | 162273 | 20.13 | 2024 • CAP 1 |
| Electrical Engineering | GOPENO | I | 157668 | 24.30 | 2024 • CAP 1 |
Page 1 of 2
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.