Back to colleges
3223
Mahatma Education Society's Pillai HOC College of Engineering & Technology, Tal. Khalapur. Dist. Raigad
Tal. Khalapur. Dist. Raigad6 branches
Cutoff overview
31 cutoff rows across 6 branches and 6 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Civil Engineering | GOPENH | I | 86700 | 68.07 | 2024 • CAP 1 |
| Civil Engineering | LOPENH | I | 160412 | 21.62 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | I | 101345 | 60.62 | 2024 • CAP 1 |
| Civil Engineering | GOPENO | II | 103154 | 60.23 | 2024 • CAP 1 |
| Civil Engineering | MI | I | 108804 | 57.22 | 2024 • CAP 1 |
| Computer Engineering | GOPENH | I | 44315 | 84.80 | 2024 • CAP 1 |
| Computer Engineering | LOPENH | I | 37029 | 87.45 | 2024 • CAP 1 |
| Computer Engineering | GOPENO | I | 88779 | 67.29 | 2024 • CAP 1 |
| Computer Engineering | LOPENO | I | 96134 | 63.27 | 2024 • CAP 1 |
| Computer Engineering | MI | I | 73760 | 73.58 | 2024 • CAP 1 |
| Computer Engineering | TFWS | I | 37348 | 87.37 | 2024 • CAP 1 |
| Information Technology | GOPENH | I | 49339 | 82.89 | 2024 • CAP 1 |
| Information Technology | LOPENH | I | 40435 | 86.14 | 2024 • CAP 1 |
| Information Technology | GOPENO | I | 102543 | 60.30 | 2024 • CAP 1 |
| Information Technology | LOPENO | I | 111611 | 55.36 | 2024 • CAP 1 |
| Information Technology | TFWS | I | 43709 | 85.07 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENH | I | 88851 | 67.05 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENH | I | 133946 | 42.22 | 2024 • CAP 1 |
| Mechanical Engineering | GOPENO | I | 134427 | 42.22 | 2024 • CAP 1 |
| Mechanical Engineering | LOPENO | I | 154824 | 27.13 | 2024 • CAP 1 |
| Electronics and Computer Science | GOPENH | I | 55462 | 80.74 | 2024 • CAP 1 |
| Electronics and Computer Science | LOPENH | I | 61577 | 78.44 | 2024 • CAP 1 |
| Electronics and Computer Science | GOPENO | I | 136075 | 40.99 | 2024 • CAP 1 |
| Electronics and Computer Science | LOPENO | I | 127416 | 46.38 | 2024 • CAP 1 |
| Electronics and Computer Science | MI | I | 111993 | 55.23 | 2024 • CAP 1 |
| Electronics and Computer Science | TFWS | I | 51278 | 82.24 | 2024 • CAP 1 |
| Electrical and Computer Engineering | GOPENH | I | 74440 | 73.42 | 2024 • CAP 1 |
| Electrical and Computer Engineering | LOPENH | I | 87227 | 67.84 | 2024 • CAP 1 |
| Electrical and Computer Engineering | GOPENO | I | 117921 | 52.09 | 2024 • CAP 1 |
| Electrical and Computer Engineering | LOPENO | I | 136522 | 40.28 | 2024 • CAP 1 |
| Electrical and Computer Engineering | TFWS | I | 85084 | 68.72 | 2024 • CAP 1 |
Page 1 of 1
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.