Back to colleges
3215
Bhartiya Vidya Bhavan's Sardar Patel Institute of Technology , Andheri, Mumbai
Mumbai3 branches
Cutoff overview
74 cutoff rows across 3 branches and 29 categories.
| Branch | Category | Stage | Rank | Percentile | Year / Round |
|---|---|---|---|---|---|
| Electronics and Telecommunication Engg | EWS | I | 4566 | 98.45 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | ORPHAN | I | 119168 | 51.28 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | TFWS | I | 2589 | 99.07 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | DEFOBCS | I | 9872 | 96.75 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | DEFSCS | I | 27076 | 90.90 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | DEFOPENS | I | 4750 | 98.38 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | PWDOBCS | I | 150203 | 30.81 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | PWDOPENS | I | 31346 | 89.39 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSEBCS | I | 7758 | 97.44 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOBCS | I | 4731 | 98.38 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LNT3S | I | 9018 | 97.01 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LNT2S | I | 10531 | 96.54 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LVJS | I | 21533 | 92.83 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSTS | I | 43299 | 85.26 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LSCS | I | 13231 | 95.64 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | LOPENS | I | 1997 | 99.27 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GSEBCS | I | 5147 | 98.25 | 2024 • CAP 1 |
| Electronics and Telecommunication Engg | GOBCS | I | 3179 | 98.88 | 2024 • CAP 1 |
| Computer Science and Engineering | GOPENS | I | 574 | 99.75 | 2024 • CAP 1 |
| Computer Science and Engineering | GSCS | I | 6573 | 97.80 | 2024 • CAP 1 |
| Computer Science and Engineering | GSTS | I | 21601 | 92.77 | 2024 • CAP 1 |
| Computer Science and Engineering | GVJS | I | 5096 | 98.26 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT1S | I | 6002 | 97.98 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT2S | I | 2647 | 99.06 | 2024 • CAP 1 |
| Computer Science and Engineering | GNT3S | I | 2355 | 99.14 | 2024 • CAP 1 |
| Computer Science and Engineering | GOBCS | I | 1443 | 99.45 | 2024 • CAP 1 |
| Computer Science and Engineering | GSEBCS | I | 2409 | 99.13 | 2024 • CAP 1 |
| Computer Science and Engineering | LOPENS | I | 968 | 99.61 | 2024 • CAP 1 |
| Computer Science and Engineering | LSCS | I | 9374 | 96.90 | 2024 • CAP 1 |
| Computer Science and Engineering | LSTS | I | 24496 | 91.82 | 2024 • CAP 1 |
| Computer Science and Engineering | LOBCS | I | 3005 | 98.94 | 2024 • CAP 1 |
| Computer Science and Engineering | LSEBCS | I | 3590 | 98.75 | 2024 • CAP 1 |
| Computer Science and Engineering | PWDOPENS | I | 16523 | 94.52 | 2024 • CAP 1 |
| Computer Science and Engineering | PWDSCS | I | 113410 | 54.39 | 2024 • CAP 1 |
| Computer Science and Engineering | PWDOBCS | I | 23322 | 92.26 | 2024 • CAP 1 |
| Computer Science and Engineering | DEFOPENS | I | 2582 | 99.08 | 2024 • CAP 1 |
| Computer Science and Engineering | DEFSCS | I | 26688 | 91.07 | 2024 • CAP 1 |
| Computer Science and Engineering | DEFOBCS | I | 4358 | 98.50 | 2024 • CAP 1 |
| Computer Science and Engineering | TFWS | I | 855 | 99.65 | 2024 • CAP 1 |
| Computer Science and Engineering | ORPHAN | I | 21979 | 92.66 | 2024 • CAP 1 |
| Computer Science and Engineering | EWS | I | 2344 | 99.16 | 2024 • CAP 1 |
| Computer Engineering | GOPENS | I | 432 | 99.82 | 2024 • CAP 1 |
| Computer Engineering | GSCS | I | 5872 | 98.02 | 2024 • CAP 1 |
| Computer Engineering | GSTS | I | 28391 | 90.46 | 2024 • CAP 1 |
| Computer Engineering | GVJS | I | 4629 | 98.42 | 2024 • CAP 1 |
| Computer Engineering | GNT1S | I | 4656 | 98.42 | 2024 • CAP 1 |
| Computer Engineering | GNT2S | I | 2155 | 99.22 | 2024 • CAP 1 |
| Computer Engineering | GNT3S | I | 1957 | 99.29 | 2024 • CAP 1 |
| Computer Engineering | GOBCS | I | 1291 | 99.50 | 2024 • CAP 1 |
| Computer Engineering | GSEBCS | I | 2112 | 99.23 | 2024 • CAP 1 |
Page 1 of 2
Important: Fees, placements, hostel charges and other details are estimated values based on publicly available information. Please verify with official college sources before making admission decisions.